School District 91 (Nechako Lakes)
School District 91 (Nechako Lakes) has 19 public schools in School Guide, with 3,009 students enrolled.
- Public schools
- 19
- Students enrolled
- 3,009
All 19 schools
| School | Grades | Students |
|---|---|---|
| Babine Elem-Secondary | K–12 | 38 |
| David Hoy Elementary | K–7 | 224 |
| Decker Lake Elementary | K–7 | 93 |
| Evelyn Dickson Elementary | K–6 | 189 |
| Fort St James Alternate Secondary | 10–11 | 17 |
| Fort St. James Secondary | 8–12 | 246 |
| Francois Lake Elementary | K–7 | 50 |
| Fraser Lake Elem-Secondary | 4–12 | 303 |
| Grassy Plains School | K–7 | 59 |
| Lakes District Secondary | 8–12 | 317 |
| Lakes Learning Centre | 10–12 | 28 |
| Mapes Elementary | K–6 | 56 |
| Mouse Mountain Elementary | K–3 | 109 |
| Nak'al Bun Elementary School | K–7 | 136 |
| Nechako Valley Secondary | 7–12 | 562 |
| Sinkut View Elementary | K–6 | 86 |
| Valhalla High | 10–12 | 41 |
| W L McLeod Elementary | K–6 | 270 |
| William Konkin Elementary | K–7 | 185 |
Programs run at the most schools
- Alternate Programs · 3 schools
- Language and Culture · 2 schools
- French Immersion · 1 school
Utilization is enrolment divided by operating capacity, for schools that have both figures. A school is over capacity above 100%. 2 independent schools are coded to this district's area and listed with the independent schools.