# School District 85 (Vancouver Island North)

11 public schools. 1 of the 9 schools with capacity figures is over capacity; together they are at 48% of operating capacity.

Source: https://schoolguide.vtco.app/districts/85/vancouver-island-north

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Eke Me-Xi School](https://schoolguide.vtco.app/browse/8599099/eke-me-xi-school) | 8–12 | 52 | 30 | 173% |  |
| [Sunset Elementary](https://schoolguide.vtco.app/browse/8585028/sunset-elementary) | K–7 | 186 | 275 | 68% | Very Poor |
| [Port Hardy Secondary](https://schoolguide.vtco.app/browse/8585026/port-hardy-secondary) | 8–12 | 305 | 525 | 58% | Very Poor |
| [North Island Secondary](https://schoolguide.vtco.app/browse/8585018/north-island-secondary) | 8–12 | 299 | 525 | 57% | Very Poor |
| [Eagle View Elementary](https://schoolguide.vtco.app/browse/8585023/eagle-view-elementary) | K–7 | 180 | 321 | 56% | Very Poor* |
| [Fort Rupert Elementary](https://schoolguide.vtco.app/browse/8585017/fort-rupert-elementary) | K–7 | 79 | 181 | 44% | Very Poor |
| [A J Elliott Elementary](https://schoolguide.vtco.app/browse/8585001/a-j-elliott-elementary) | K–7 | 25 | 116 | 22% | Critical |
| [Alert Bay Elementary](https://schoolguide.vtco.app/browse/8585008/alert-bay-elementary) | K–7 | 32 | 205 | 16% | Poor |
| [Sea View Elementary School](https://schoolguide.vtco.app/browse/8585020/sea-view-elementary-school) | K–7 | 33 | 288 | 11% | Very Poor |
| [Gwa'sala-'Nakwaxda'xw School](https://schoolguide.vtco.app/browse/8597142/gwa-sala-nakwaxda-xw-school) | K–7 | 107 |  |  |  |
| [T'lisa̱lagi'lakw School](https://schoolguide.vtco.app/browse/8597094/t-lisalagi-lakw-school) | K–7 | 65 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
