# School District 82 (Coast Mountains)

24 public schools. No capacity figures.

Source: https://schoolguide.vtco.app/districts/82/coast-mountains

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| ['Na Aksa Gyilak'yoo School](https://schoolguide.vtco.app/browse/8297024/na-aksa-gyilak-yoo-school) | K–12 | 73 |  |  |  |
| [Bear Valley School](https://schoolguide.vtco.app/browse/8288028/bear-valley-school) | K–12 | 46 |  |  |  |
| [Caledonia Secondary](https://schoolguide.vtco.app/browse/8288024/caledonia-secondary) | 10–12 | 572 |  |  |  |
| [Cassie Hall Elementary](https://schoolguide.vtco.app/browse/8288013/cassie-hall-elementary) | K–6 | 150 |  |  |  |
| [Ecole Mountainview](https://schoolguide.vtco.app/browse/8288020/ecole-mountainview) | K–6 | 181 |  |  |  |
| [Gitsegukla Elementary School](https://schoolguide.vtco.app/browse/8297020/gitsegukla-elementary-school) | K–7 | 41 |  |  |  |
| [Hazelton Secondary](https://schoolguide.vtco.app/browse/8288006/hazelton-secondary) | 8–12 | 372 |  |  |  |
| [Kildala Elementary](https://schoolguide.vtco.app/browse/8280004/kildala-elementary) | K–6 | 223 |  |  |  |
| [Kispiox Community School](https://schoolguide.vtco.app/browse/8297051/kispiox-community-school) | K–7 | 145 |  |  |  |
| [Kitimat City High](https://schoolguide.vtco.app/browse/8280007/kitimat-city-high) | 10–12 | 56 |  |  |  |
| [Kitwanga Elementary](https://schoolguide.vtco.app/browse/8288030/kitwanga-elementary) | K–7 | 63 |  |  |  |
| [Majagaleehl Gali Aks Elementary](https://schoolguide.vtco.app/browse/8288018/majagaleehl-gali-aks-elementary) | K–7 | 140 |  |  |  |
| [Mount Elizabeth Middle/Secondary](https://schoolguide.vtco.app/browse/8282039/mount-elizabeth-middle-secondary) | 7–12 | 461 |  |  |  |
| [Nechako Elementary](https://schoolguide.vtco.app/browse/8280001/nechako-elementary) | K–6 | 295 |  |  |  |
| [New Hazelton Elementary](https://schoolguide.vtco.app/browse/8288008/new-hazelton-elementary) | K–7 | 90 |  |  |  |
| [North Coast Distance Education](https://schoolguide.vtco.app/browse/8298009/north-coast-distance-education) | 11–12 | 30 |  |  |  |
| [NW Regional Trades & Training Centre](https://schoolguide.vtco.app/browse/8282040/nw-regional-trades-training-centre) | 11–12 | 29 |  |  |  |
| [Parkside Secondary](https://schoolguide.vtco.app/browse/8288025/parkside-secondary) | 8–12 | 88 |  |  |  |
| [Skeena Middle](https://schoolguide.vtco.app/browse/8282038/skeena-middle) | 7–9 | 527 |  |  |  |
| [Suwilaawks Community School](https://schoolguide.vtco.app/browse/8288016/suwilaawks-community-school) | K–6 | 353 |  |  |  |
| [Thornhill Elementary](https://schoolguide.vtco.app/browse/8288014/thornhill-elementary) | 4–6 | 135 |  |  |  |
| [Thornhill Primary](https://schoolguide.vtco.app/browse/8288022/thornhill-primary) | K–3 | 183 |  |  |  |
| [Uplands Elementary](https://schoolguide.vtco.app/browse/8288012/uplands-elementary) | K–6 | 259 |  |  |  |
| [Witset Elementary & Secondary School](https://schoolguide.vtco.app/browse/8297485/witset-elementary-secondary-school) | K–12 | 84 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
