School District 82 (Coast Mountains)
School District 82 (Coast Mountains) has 24 public schools in School Guide, with 4,596 students enrolled.
- Public schools
- 24
- Students enrolled
- 4,596
All 24 schools
| School | Grades | Students |
|---|---|---|
| 'Na Aksa Gyilak'yoo School | K–12 | 73 |
| Bear Valley School | K–12 | 46 |
| Caledonia Secondary | 10–12 | 572 |
| Cassie Hall Elementary | K–6 | 150 |
| Ecole Mountainview | K–6 | 181 |
| Gitsegukla Elementary School | K–7 | 41 |
| Hazelton Secondary | 8–12 | 372 |
| Kildala Elementary | K–6 | 223 |
| Kispiox Community School | K–7 | 145 |
| Kitimat City High | 10–12 | 56 |
| Kitwanga Elementary | K–7 | 63 |
| Majagaleehl Gali Aks Elementary | K–7 | 140 |
| Mount Elizabeth Middle/Secondary | 7–12 | 461 |
| Nechako Elementary | K–6 | 295 |
| New Hazelton Elementary | K–7 | 90 |
| North Coast Distance Education | 11–12 | 30 |
| NW Regional Trades & Training Centre | 11–12 | 29 |
| Parkside Secondary | 8–12 | 88 |
| Skeena Middle | 7–9 | 527 |
| Suwilaawks Community School | K–6 | 353 |
| Thornhill Elementary | 4–6 | 135 |
| Thornhill Primary | K–3 | 183 |
| Uplands Elementary | K–6 | 259 |
| Witset Elementary & Secondary School | K–12 | 84 |
Programs run at the most schools
- French Immersion · 7 schools
- Language and Culture · 4 schools
- Alternate Programs · 2 schools
- Backcountry and Place-Based Learning · 1 school
- Basketball · 1 school
- Distributed Learning · 1 school
- Trades Exploration · 1 school
- Youth Train in Trades · 1 school
Utilization is enrolment divided by operating capacity, for schools that have both figures. A school is over capacity above 100%. 4 independent schools are coded to this district's area and listed with the independent schools.