# School District 8 (Kootenay Lake)

24 public schools. 2 of the 21 schools with capacity figures are over capacity; together they are at 75% of operating capacity.

Source: https://schoolguide.vtco.app/districts/8/kootenay-lake

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Wildflower](https://schoolguide.vtco.app/browse/899178/wildflower) | K–9 | 172 | 161 | 107% | Poor |
| [Winlaw Elementary School](https://schoolguide.vtco.app/browse/807034/winlaw-elementary-school) | K–6 | 94 | 88 | 107% | Very Poor |
| [Trafalgar Middle School](https://schoolguide.vtco.app/browse/807005/trafalgar-middle-school) | 6–9 | 559 | 575 | 97% | Very Poor |
| [South Nelson Elementary](https://schoolguide.vtco.app/browse/807014/south-nelson-elementary) | K–5 | 184 | 199 | 92% | Very Poor |
| [Erickson Elementary](https://schoolguide.vtco.app/browse/886019/erickson-elementary) | K–7 | 187 | 205 | 91% | Fair |
| [Brent Kennedy Elementary](https://schoolguide.vtco.app/browse/807033/brent-kennedy-elementary) | K–6 | 183 | 203 | 90% | Very Poor |
| [L V Rogers Secondary](https://schoolguide.vtco.app/browse/807013/l-v-rogers-secondary) | 10–12 | 626 | 725 | 86% | Poor |
| [Hume Elementary School](https://schoolguide.vtco.app/browse/807004/hume-elementary-school) | K–5 | 203 | 245 | 83% | Very Poor |
| [Redfish Elementary School](https://schoolguide.vtco.app/browse/807035/redfish-elementary-school) | K–7 | 107 | 132 | 81% | Very Poor |
| [Rosemont Elementary School](https://schoolguide.vtco.app/browse/807018/rosemont-elementary-school) | K–5 | 125 | 154 | 81% | Poor |
| [Kootenay River Secondary](https://schoolguide.vtco.app/browse/886007/kootenay-river-secondary) | 8–12 | 560 | 725 | 77% | Very Poor |
| [Mount Sentinel Secondary](https://schoolguide.vtco.app/browse/807025/mount-sentinel-secondary) | 7–12 | 281 | 400 | 70% | Fair |
| [Salmo Secondary](https://schoolguide.vtco.app/browse/807012/salmo-secondary) | 7–12 | 152 | 225 | 68% | Excellent |
| [Adam Robertson Elementary](https://schoolguide.vtco.app/browse/886004/adam-robertson-elementary) | K–7 | 308 | 461 | 67% | Critical |
| [Canyon/Lister Elementary](https://schoolguide.vtco.app/browse/886014/canyon-lister-elementary) | K–7 | 119 | 181 | 66% | Poor |
| [Blewett Elementary School](https://schoolguide.vtco.app/browse/807016/blewett-elementary-school) | K–6 | 97 | 153 | 63% | Critical |
| [Salmo Elementary School](https://schoolguide.vtco.app/browse/807011/salmo-elementary-school) | K–6 | 139 | 236 | 59% | Critical |
| [J V Humphries Elem-Secondary](https://schoolguide.vtco.app/browse/886018/j-v-humphries-elem-secondary) | K–12 | 192 | 386 | 50% | Fair |
| [Crawford Bay Elem-Secondary](https://schoolguide.vtco.app/browse/886006/crawford-bay-elem-secondary) | K–12 | 68 | 182 | 37% | Excellent |
| [Jewett Elementary](https://schoolguide.vtco.app/browse/886005/jewett-elementary) | K–6 | 19 | 65 | 29% | Poor |
| [W.E. Graham Community School](https://schoolguide.vtco.app/browse/807026/w-e-graham-community-school) | 1–10 | 69 | 235 | 29% | Fair |
| [Reach](https://schoolguide.vtco.app/browse/899225/reach) | 11–12 | 11 |  |  |  |
| [Sequoia Centre](https://schoolguide.vtco.app/browse/899298/sequoia-centre) | 9–12 | 15 |  |  |  |
| [Yaqan Nukiy School](https://schoolguide.vtco.app/browse/897558/yaqan-nukiy-school) | K–7 | 86 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
