# School District 73 (Kamloops-Thompson)

48 public schools. 16 of the 44 schools with capacity figures are over capacity; together they are at 92% of operating capacity.

Source: https://schoolguide.vtco.app/districts/73/kamloops-thompson

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [McGowan Park Elementary](https://schoolguide.vtco.app/browse/7324078/mcgowan-park-elementary) | K–7 | 418 | 267 | 157% |  |
| [Pacific Way Elementary](https://schoolguide.vtco.app/browse/7373079/pacific-way-elementary) | K–7 | 403 | 271 | 149% |  |
| [Dufferin Elementary](https://schoolguide.vtco.app/browse/7324072/dufferin-elementary) | K–7 | 255 | 178 | 143% |  |
| [Ralph Bell Elementary School](https://schoolguide.vtco.app/browse/7324033/ralph-bell-elementary-school) | K–7 | 271 | 205 | 132% |  |
| [Aberdeen Elementary](https://schoolguide.vtco.app/browse/7324071/aberdeen-elementary) | K–7 | 496 | 383 | 130% |  |
| [Sa-Hali Secondary](https://schoolguide.vtco.app/browse/7324057/sa-hali-secondary) | 8–12 | 937 | 725 | 129% |  |
| [Beattie Elementary](https://schoolguide.vtco.app/browse/7324002/beattie-elementary) | K–7 | 350 | 275 | 127% |  |
| [AE Perry Elementary](https://schoolguide.vtco.app/browse/7324039/ae-perry-elementary) | K–7 | 366 | 294 | 124% |  |
| [Westmount Elementary](https://schoolguide.vtco.app/browse/7324063/westmount-elementary) | K–7 | 250 | 201 | 124% |  |
| [Ecole Lloyd George Elementary](https://schoolguide.vtco.app/browse/7324005/ecole-lloyd-george-elementary) | K–7 | 451 | 387 | 117% |  |
| [Summit Elementary](https://schoolguide.vtco.app/browse/7324068/summit-elementary) | K–7 | 309 | 271 | 114% |  |
| [South Kamloops Secondary](https://schoolguide.vtco.app/browse/7324012/south-kamloops-secondary) | 8–12 | 1,093 | 975 | 112% |  |
| [Juniper Ridge Elementary](https://schoolguide.vtco.app/browse/7324077/juniper-ridge-elementary) | K–7 | 373 | 341 | 109% |  |
| [Kamloops School of the Arts](https://schoolguide.vtco.app/browse/7324014/kamloops-school-of-the-arts) | K–12 | 493 | 457 | 108% |  |
| [South Sa-Hali Elementary](https://schoolguide.vtco.app/browse/7324064/south-sa-hali-elementary) | K–7 | 369 | 341 | 108% |  |
| [Dallas Elementary](https://schoolguide.vtco.app/browse/7324023/dallas-elementary) | K–7 | 336 | 317 | 106% |  |
| [Arthur Stevenson Elementary](https://schoolguide.vtco.app/browse/7324031/arthur-stevenson-elementary) | K–7 | 292 | 294 | 99% |  |
| [Robert L Clemitson Elementary](https://schoolguide.vtco.app/browse/7324056/robert-l-clemitson-elementary) | K–7 | 405 | 411 | 99% |  |
| [David Thompson Elementary](https://schoolguide.vtco.app/browse/7324058/david-thompson-elementary) | K–7 | 288 | 294 | 98% |  |
| [Arthur Hatton Elementary](https://schoolguide.vtco.app/browse/7324036/arthur-hatton-elementary) | K–7 | 306 | 317 | 97% |  |
| [Haldane Elementary](https://schoolguide.vtco.app/browse/7324004/haldane-elementary) | K–6 | 263 | 271 | 97% |  |
| [Norkam Secondary School](https://schoolguide.vtco.app/browse/7324044/norkam-secondary-school) | 8–12 | 966 | 1,025 | 94% |  |
| [Twin Rivers Education Centre](https://schoolguide.vtco.app/browse/7399042/twin-rivers-education-centre) | 7–12 | 188 | 200 | 94% |  |
| [Valleyview Secondary](https://schoolguide.vtco.app/browse/7324045/valleyview-secondary) | 8–12 | 1,117 | 1,200 | 93% |  |
| [Raft River Elementary](https://schoolguide.vtco.app/browse/7326012/raft-river-elementary) | K–7 | 296 | 322 | 92% |  |
| [Westsyde Elementary](https://schoolguide.vtco.app/browse/7324020/westsyde-elementary) | K–7 | 240 | 275 | 87% |  |
| [Sun Peaks School](https://schoolguide.vtco.app/browse/7373085/sun-peaks-school) | K–9 | 131 | 159 | 82% |  |
| [Parkcrest Elementary](https://schoolguide.vtco.app/browse/7324054/parkcrest-elementary) | K–7 | 385 | 476 | 81% |  |
| [Bert Edwards Science & Technology](https://schoolguide.vtco.app/browse/7324032/bert-edwards-science-technology) | K–7 | 274 | 341 | 80% |  |
| [Marion Schilling Elementary](https://schoolguide.vtco.app/browse/7324011/marion-schilling-elementary) | K–7 | 235 | 294 | 80% |  |
| [Pinantan Elementary](https://schoolguide.vtco.app/browse/7324067/pinantan-elementary) | K–7 | 71 | 89 | 80% |  |
| [Rayleigh Elementary](https://schoolguide.vtco.app/browse/7324034/rayleigh-elementary) | K–7 | 234 | 298 | 79% |  |
| [Barriere Elementary](https://schoolguide.vtco.app/browse/7324052/barriere-elementary) | K–6 | 207 | 271 | 76% |  |
| [Westsyde Secondary](https://schoolguide.vtco.app/browse/7324055/westsyde-secondary) | 8–12 | 739 | 975 | 76% |  |
| [Barriere Elementary-Secondary](https://schoolguide.vtco.app/browse/7373084/barriere-elementary-secondary) | 7–12 | 239 | 325 | 74% |  |
| [Chase Elementary-Secondary](https://schoolguide.vtco.app/browse/7373083/chase-elementary-secondary) | 7–12 | 251 | 375 | 67% |  |
| [Kay Bingham Elementary](https://schoolguide.vtco.app/browse/7324040/kay-bingham-elementary) | K–7 | 230 | 341 | 67% |  |
| [Logan Lake Elementary Secondary](https://schoolguide.vtco.app/browse/7373080/logan-lake-elementary-secondary) | 5–12 | 190 | 325 | 58% |  |
| [Brocklehurst Secondary School](https://schoolguide.vtco.app/browse/7373081/brocklehurst-secondary-school) | 8–12 | 483 | 850 | 57% |  |
| [Savona Elementary](https://schoolguide.vtco.app/browse/7324010/savona-elementary) | K–7 | 58 | 135 | 43% |  |
| [Logan Lake Elementary](https://schoolguide.vtco.app/browse/7324053/logan-lake-elementary) | K–4 | 106 | 261 | 41% |  |
| [Clearwater Secondary](https://schoolguide.vtco.app/browse/7326005/clearwater-secondary) | 8–12 | 212 | 725 | 29% |  |
| [Vavenby Elementary](https://schoolguide.vtco.app/browse/7326011/vavenby-elementary) | K–7 | 35 | 166 | 21% |  |
| [Heffley Creek Elementary](https://schoolguide.vtco.app/browse/7324018/heffley-creek-elementary) | K–3 | 20 | 145 | 14% |  |
| [Blue River School](https://schoolguide.vtco.app/browse/7326002/blue-river-school) | 4–6 |  | 132 |  |  |
| [Continuing Ed SD 73](https://schoolguide.vtco.app/browse/7373000/continuing-ed-sd-73) | 12 | 98 |  |  |  |
| [Sk'elep School of Excellence](https://schoolguide.vtco.app/browse/7397036/sk-elep-school-of-excellence) | K–7 | 124 |  |  |  |
| [Westwold Elementary](https://schoolguide.vtco.app/browse/7324021/westwold-elementary) | K–6 |  | 112 |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
