School District 72 (Campbell River)
School District 72 (Campbell River) has 20 public schools in School Guide, with 5,597 students enrolled at the 18 that report enrolment.
- Public schools
- 20
- Students enrolled
- 5,597
All 20 schools
| School | Grades | Students |
|---|---|---|
| Carihi Secondary | 9–12 | 907 |
| Cedar Elementary | K–5 | 174 |
| Continuing Ed SD 72 | K–12 | |
| Cortes Island School | K–12 | 72 |
| eBlend | K–12 | |
| Ecole Des Deux Mondes Elementary | K–5 | 176 |
| Ecole Phoenix Middle | 6–8 | 646 |
| Ècole Willow Point Elementary | K–5 | 235 |
| Elm Alternate | 8–12 | 169 |
| Georgia Park Elementary | K–5 | 299 |
| Ocean Grove Elementary | K–5 | 288 |
| Penfield Elementary | K–5 | 276 |
| Pinecrest Elementary | K–5 | 243 |
| Quadra Elementary | K–5 | 105 |
| Ripple Rock Elementary | K–5 | 307 |
| Sandowne Elementary | K–5 | 248 |
| Sayward Elem-Jr Secondary | K–6 | 48 |
| Southgate Middle School | 6–8 | 596 |
| Surge Narrows Elementary | K–11 | 17 |
| Timberline Secondary School | 9–12 | 791 |
Programs run at the most schools
- French Immersion · 4 schools
- Backcountry and Place-Based Learning · 2 schools
- Ecological and Place-Based Learning · 2 schools
- Alternate Programs · 1 school
- Applied Design and Science · 1 school
- Blended Learning · 1 school
- Land-Based Learning · 1 school
- Language and Culture · 1 school
Utilization is enrolment divided by operating capacity, for schools that have both figures. A school is over capacity above 100%. 1 independent school is coded to this district's area and listed with the independent schools.