# School District 68 (Nanaimo-Ladysmith)

39 public schools. No capacity figures.

Source: https://schoolguide.vtco.app/districts/68/nanaimo-ladysmith

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Bayview Elementary](https://schoolguide.vtco.app/browse/6868018/bayview-elementary) | K–7 | 219 |  |  | Critical |
| [Brechin Elementary](https://schoolguide.vtco.app/browse/6868019/brechin-elementary) | K–7 | 180 |  |  | Critical |
| [Career Technical Centre](https://schoolguide.vtco.app/browse/6899114/career-technical-centre) | 12 | 82 |  |  |  |
| [Cedar Elementary](https://schoolguide.vtco.app/browse/6868009/cedar-elementary) | K–7 | 335 |  |  | Very Poor |
| [Cedar Secondary](https://schoolguide.vtco.app/browse/6868007/cedar-secondary) | 8–12 | 363 |  |  | Poor |
| [Chase River Elementary](https://schoolguide.vtco.app/browse/6868022/chase-river-elementary) | K–7 | 244 |  |  | Critical |
| [Cilaire Elementary](https://schoolguide.vtco.app/browse/6868024/cilaire-elementary) | K–7 | 179 |  |  | Critical* |
| [Cinnabar Valley Elementary](https://schoolguide.vtco.app/browse/6868323/cinnabar-valley-elementary) | K–7 | 259 |  |  | Poor |
| [Continuing Ed SD 68](https://schoolguide.vtco.app/browse/6868000/continuing-ed-sd-68) | 12 |  |  |  |  |
| [Departure Bay Elementary](https://schoolguide.vtco.app/browse/6868028/departure-bay-elementary) | K–7 | 408 |  |  | Critical |
| [Dover Bay Secondary](https://schoolguide.vtco.app/browse/6868010/dover-bay-secondary) | 8–12 | 1,603 |  |  | Poor |
| [Fairview Elementary](https://schoolguide.vtco.app/browse/6868036/fairview-elementary) | K–7 | 400 |  |  | Critical |
| [Forest Park Elementary](https://schoolguide.vtco.app/browse/6868037/forest-park-elementary) | K–7 | 387 |  |  | Critical |
| [Frank J. Ney Elementary](https://schoolguide.vtco.app/browse/6868038/frank-j-ney-elementary) | K–7 | 419 |  |  | Fair |
| [Gabriola Elementary](https://schoolguide.vtco.app/browse/6868040/gabriola-elementary) | K–7 | 158 |  |  | Very Poor |
| [Georgia Avenue Elementary](https://schoolguide.vtco.app/browse/6868041/georgia-avenue-elementary) | K–7 | 361 |  |  | Very Poor |
| [Hammond Bay Elementary](https://schoolguide.vtco.app/browse/6868044/hammond-bay-elementary) | K–7 | 388 |  |  | Poor |
| [Island Connected K-12](https://schoolguide.vtco.app/browse/6899308/island-connected-k-12) | K–12 | 970 |  |  | Critical |
| [John Barsby Secondary](https://schoolguide.vtco.app/browse/6868011/john-barsby-secondary) | 8–12 | 815 |  |  | Critical |
| [Ladysmith Intermediate](https://schoolguide.vtco.app/browse/6868048/ladysmith-intermediate) | 4–7 | 334 |  |  | Poor |
| [Ladysmith Primary](https://schoolguide.vtco.app/browse/6868049/ladysmith-primary) | K–3 | 292 |  |  | Very Poor |
| [Ladysmith Secondary](https://schoolguide.vtco.app/browse/6868002/ladysmith-secondary) | 8–12 | 678 |  |  | Poor |
| [Learning Alternatives](https://schoolguide.vtco.app/browse/6899022/learning-alternatives) | 8–12 |  |  |  |  |
| [McGirr Elementary](https://schoolguide.vtco.app/browse/6868055/mcgirr-elementary) | K–7 | 479 |  |  | Poor |
| [Mountain View Elementary](https://schoolguide.vtco.app/browse/6868052/mountain-view-elementary) | K–7 | 418 |  |  | Critical |
| [Nanaimo District Secondary](https://schoolguide.vtco.app/browse/6868001/nanaimo-district-secondary) | 8–12 | 1,594 |  |  | Critical |
| [North Oyster Elementary](https://schoolguide.vtco.app/browse/6868058/north-oyster-elementary) | K–7 | 321 |  |  | Critical |
| [Park Avenue Elementary](https://schoolguide.vtco.app/browse/6868061/park-avenue-elementary) | K–7 | 263 |  |  | Very Poor |
| [Pauline Haarer Elementary](https://schoolguide.vtco.app/browse/6868065/pauline-haarer-elementary) | K–7 | 217 |  |  | Very Poor |
| [Pleasant Valley Elementary](https://schoolguide.vtco.app/browse/6868066/pleasant-valley-elementary) | K–7 | 414 |  |  | Poor* |
| [Quarterway Elementary](https://schoolguide.vtco.app/browse/6868071/quarterway-elementary) | K–7 | 387 |  |  | Very Poor |
| [Qwam Qwum Stuwixwulh Community School](https://schoolguide.vtco.app/browse/6868070/qwam-qwum-stuwixwulh-community-school) | K–7 | 129 |  |  | Excellent |
| [Randerson Ridge Elementary](https://schoolguide.vtco.app/browse/6868073/randerson-ridge-elementary) | K–7 | 477 |  |  | Poor |
| [Rock City Elementary](https://schoolguide.vtco.app/browse/6868076/rock-city-elementary) | K–7 | 326 |  |  | Critical |
| [Seaview Elementary](https://schoolguide.vtco.app/browse/6868080/seaview-elementary) | K–7 | 271 |  |  | Poor |
| [Stz'uminus Senior Secondary](https://schoolguide.vtco.app/browse/6897002/stz-uminus-senior-secondary) | 8–12 | 42 |  |  |  |
| [Syuẁén'ct Elementary School](https://schoolguide.vtco.app/browse/6868325/syuwen-ct-elementary-school) | K–7 | 338 |  |  | Very Poor |
| [Uplands Park Elementary](https://schoolguide.vtco.app/browse/6868086/uplands-park-elementary) | K–7 | 327 |  |  | Very Poor |
| [Wellington Secondary](https://schoolguide.vtco.app/browse/6868015/wellington-secondary) | 8–12 | 1,101 |  |  | Poor* |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
