# School District 67 (Okanagan-Skaha)

19 public schools. 2 of the 11 schools with capacity figures are over capacity; together they are at 90% of operating capacity.

Source: https://schoolguide.vtco.app/districts/67/okanagan-skaha

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Penticton Secondary](https://schoolguide.vtco.app/browse/6715002/penticton-secondary) | 8–12 | 1,417 | 1,350 | 105% | Poor |
| [Princess Margaret Secondary](https://schoolguide.vtco.app/browse/6715008/princess-margaret-secondary) | 8–12 | 658 | 650 | 101% | Poor |
| [Queens Park Elementary](https://schoolguide.vtco.app/browse/6715006/queens-park-elementary) | K–6 | 266 | 267 | 100% | Very Poor |
| [Wiltse Elementary](https://schoolguide.vtco.app/browse/6715018/wiltse-elementary) | K–6 | 347 | 358 | 97% | Very Poor |
| [Columbia Elementary](https://schoolguide.vtco.app/browse/6715014/columbia-elementary) | K–6 | 293 | 309 | 95% | Very Poor |
| [Trout Creek Elementary](https://schoolguide.vtco.app/browse/6777003/trout-creek-elementary) | K–6 | 200 | 219 | 91% | Critical |
| [Uplands Elementary](https://schoolguide.vtco.app/browse/6715011/uplands-elementary) | K–6 | 256 | 290 | 88% | Very Poor |
| [Summerland Secondary](https://schoolguide.vtco.app/browse/6777002/summerland-secondary) | 7–12 | 524 | 700 | 75% | Very Poor |
| [West Bench Elementary](https://schoolguide.vtco.app/browse/6715007/west-bench-elementary) | K–6 | 107 | 154 | 69% | Critical |
| [Naramata Elementary](https://schoolguide.vtco.app/browse/6715003/naramata-elementary) | K–6 | 72 | 177 | 41% | Poor |
| [Kaleden Elementary](https://schoolguide.vtco.app/browse/6715004/kaleden-elementary) | K–6 | 55 | 177 | 31% | Very Poor |
| [ConnectEd - Alternative Programs](https://schoolguide.vtco.app/browse/6799183/connected-alternative-programs) | 8–12 | 11 |  |  |  |
| [ConnectEd - Continuing Education](https://schoolguide.vtco.app/browse/6767000/connected-continuing-education) | K–12 |  |  |  |  |
| [ConnectEd - Junior Alternate](https://schoolguide.vtco.app/browse/6799182/connected-junior-alternate) | 9–12 | 10 |  |  |  |
| [ConnectEd - Online Learning](https://schoolguide.vtco.app/browse/6715016/connected-online-learning) | 1–12 | 322 |  |  |  |
| [Penticton Secondary Stride](https://schoolguide.vtco.app/browse/6799205/penticton-secondary-stride) | 10–12 | 24 |  |  |  |
| [Princess Margaret AIM](https://schoolguide.vtco.app/browse/6799204/princess-margaret-aim) | 8–12 | 28 |  |  |  |
| [Summerland Secondary Alternate](https://schoolguide.vtco.app/browse/6799203/summerland-secondary-alternate) | 8–12 |  |  |  |  |
| [Unisus Senior School](https://schoolguide.vtco.app/browse/6796951/unisus-senior-school) | 8–12 | 51 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
