# School District 62 (Sooke)

30 public schools. 19 of the 26 schools with capacity figures are over capacity; together they are at 117% of operating capacity.

Source: https://schoolguide.vtco.app/districts/62/sooke

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Millstream Elementary](https://schoolguide.vtco.app/browse/6262011/millstream-elementary) | K–5 | 335 | 199 | 168% | Critical |
| [Ruth King Elementary](https://schoolguide.vtco.app/browse/6262007/ruth-king-elementary) | K–5 | 452 | 291 | 155% | Poor* |
| [Sangster Elementary](https://schoolguide.vtco.app/browse/6262010/sangster-elementary) | K–5 | 306 | 203 | 151% | Poor |
| [Belmont Secondary](https://schoolguide.vtco.app/browse/6262013/belmont-secondary) | 9–12 | 1,705 | 1,200 | 142% | Excellent |
| [Savory Elementary](https://schoolguide.vtco.app/browse/6262015/savory-elementary) | K–5 | 232 | 176 | 132% | Very Poor |
| [Lakewood Elementary](https://schoolguide.vtco.app/browse/6262032/lakewood-elementary) | K–5 | 458 | 352 | 130% | Poor |
| [Wishart Elementary](https://schoolguide.vtco.app/browse/6262022/wishart-elementary) | K–5 | 468 | 360 | 130% | Poor |
| [Happy Valley Elementary](https://schoolguide.vtco.app/browse/6262002/happy-valley-elementary) | K–5 | 439 | 352 | 125% | Good |
| [Royal Bay Secondary](https://schoolguide.vtco.app/browse/6262038/royal-bay-secondary) | 7–12 | 1,725 | 1,400 | 123% | Excellent |
| [Dunsmuir Middle School](https://schoolguide.vtco.app/browse/6262016/dunsmuir-middle-school) | 6–8 | 723 | 600 | 121% | Poor |
| [Sooke Elementary](https://schoolguide.vtco.app/browse/6262004/sooke-elementary) | K–5 | 320 | 264 | 121% | Very Poor |
| [David Cameron Elementary](https://schoolguide.vtco.app/browse/6262021/david-cameron-elementary) | K–5 | 427 | 356 | 120% | Poor |
| [Edward Milne Community School](https://schoolguide.vtco.app/browse/6262033/edward-milne-community-school) | 9–12 | 747 | 650 | 115% | Poor |
| [John Muir Elementary](https://schoolguide.vtco.app/browse/6262020/john-muir-elementary) | K–5 | 222 | 196 | 113% | Very Poor |
| [John Stubbs Middle](https://schoolguide.vtco.app/browse/6262023/john-stubbs-middle) | 6–8 | 337 | 300 | 112% | Poor |
| [Ecole Poirier Elementary](https://schoolguide.vtco.app/browse/6262034/ecole-poirier-elementary) | K–5 | 399 | 373 | 107% | Fair |
| [Saseenos Elementary](https://schoolguide.vtco.app/browse/6262012/saseenos-elementary) | K–5 | 189 | 177 | 107% | Very Poor |
| [Centre Mountain Lellum Middle School](https://schoolguide.vtco.app/browse/6262040/centre-mountain-lellum-middle-school) | 6–8 | 711 | 700 | 102% | Excellent |
| [Hans Helgesen Elementary](https://schoolguide.vtco.app/browse/6262018/hans-helgesen-elementary) | K–5 | 202 | 199 | 102% | Poor |
| [Journey Middle School](https://schoolguide.vtco.app/browse/6262031/journey-middle-school) | 6–8 | 577 | 575 | 100% | Poor |
| [PEXSISEṈ Elementary](https://schoolguide.vtco.app/browse/6262039/pexsisen-elementary) | K–5 | 476 | 477 | 100% | Excellent |
| [Colwood Elementary](https://schoolguide.vtco.app/browse/6262035/colwood-elementary) | K–5 | 196 | 199 | 98% | Poor |
| [Spencer Middle School](https://schoolguide.vtco.app/browse/6262025/spencer-middle-school) | 6–8 | 629 | 650 | 97% | Very Poor* |
| [Crystal View Elementary](https://schoolguide.vtco.app/browse/6262036/crystal-view-elementary) | K–5 | 261 | 287 | 91% | Poor |
| [John Stubbs Elementary](https://schoolguide.vtco.app/browse/6262037/john-stubbs-elementary) | K–5 | 471 | 518 | 91% | Poor |
| [Willway Elementary](https://schoolguide.vtco.app/browse/6262026/willway-elementary) | K–5 | 221 | 249 | 89% | Very Poor |
| [Port Renfrew Elementary](https://schoolguide.vtco.app/browse/6262005/port-renfrew-elementary) | K–5 |  | 75 |  | Very Poor |
| [SD62 Continuing Education](https://schoolguide.vtco.app/browse/6262000/sd62-continuing-education) | 10–12 | 306 |  |  |  |
| [SD62 Online School](https://schoolguide.vtco.app/browse/6299164/sd62-online-school) | 10–12 | 775 |  |  |  |
| [Westshore Secondary School](https://schoolguide.vtco.app/browse/6299043/westshore-secondary-school) | 9–12 | 234 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
