# School District 60 (Peace River North)

22 public schools. 7 of the 21 schools with capacity figures are over capacity; together they are at 98% of operating capacity.

Source: https://schoolguide.vtco.app/districts/60/peace-river-north

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [North Peace Secondary](https://schoolguide.vtco.app/browse/6060015/north-peace-secondary) | 10–12 | 1,157 | 900 | 129% | Critical |
| [Bert Bowes Middle School](https://schoolguide.vtco.app/browse/6060062/bert-bowes-middle-school) | 7–9 | 488 | 400 | 122% | Critical |
| [Buick Creek Elementary](https://schoolguide.vtco.app/browse/6060040/buick-creek-elementary) | K–7 | 27 | 23 | 117% | Critical |
| [Wonowon School](https://schoolguide.vtco.app/browse/6060030/wonowon-school) | K–9 | 81 | 69 | 117% | Critical |
| [Dr Kearney Middle School](https://schoolguide.vtco.app/browse/6060063/dr-kearney-middle-school) | 7–9 | 607 | 525 | 116% | Critical |
| [Charlie Lake Elementary](https://schoolguide.vtco.app/browse/6060006/charlie-lake-elementary) | K–6 | 324 | 287 | 113% | Critical |
| [C.M. Finch Elementary](https://schoolguide.vtco.app/browse/6060047/c-m-finch-elementary) | K–6 | 271 | 249 | 109% | Very Poor |
| [Margaret Ma Murray Community School](https://schoolguide.vtco.app/browse/6060065/margaret-ma-murray-community-school) | K–6 | 335 | 337 | 99% |  |
| [Prespatou Elem-Secondary](https://schoolguide.vtco.app/browse/6060039/prespatou-elem-secondary) | K–12 | 286 | 291 | 98% | Poor |
| [Upper Pine Elem-Jr Secondary](https://schoolguide.vtco.app/browse/6060051/upper-pine-elem-jr-secondary) | K–8 | 176 | 180 | 98% | Critical |
| [Duncan Cran Elementary](https://schoolguide.vtco.app/browse/6060058/duncan-cran-elementary) | K–6 | 328 | 337 | 97% | Very Poor |
| [Energetic Learning Campus](https://schoolguide.vtco.app/browse/6060064/energetic-learning-campus) | 10 | 194 | 200 | 97% | Good |
| [Robert Ogilvie Elementary](https://schoolguide.vtco.app/browse/6060026/robert-ogilvie-elementary) | K–6 | 240 | 249 | 96% | Critical |
| [Baldonnel Elementary](https://schoolguide.vtco.app/browse/6060056/baldonnel-elementary) | K–6 | 106 | 111 | 95% | Critical |
| [Bert Ambrose](https://schoolguide.vtco.app/browse/6060032/bert-ambrose) | K–6 | 211 | 272 | 78% | Very Poor |
| [Alwin Holland Elementary](https://schoolguide.vtco.app/browse/6060025/alwin-holland-elementary) | K–6 | 236 | 318 | 74% | Critical |
| [Ecole Central Elem School Of The Arts](https://schoolguide.vtco.app/browse/6060007/ecole-central-elem-school-of-the-arts) | K–6 | 230 | 337 | 68% | Poor |
| [Hudson's Hope School](https://schoolguide.vtco.app/browse/6060060/hudson-s-hope-school) | K–12 | 145 | 226 | 64% | Very Poor |
| [Taylor Elementary](https://schoolguide.vtco.app/browse/6060021/taylor-elementary) | K–6 | 98 | 157 | 62% | Critical |
| [Clearview Elem-Jr Secondary](https://schoolguide.vtco.app/browse/6060045/clearview-elem-jr-secondary) | K–9 | 102 | 249 | 41% | Very Poor |
| [Upper Halfway Elementary Jr Secondary](https://schoolguide.vtco.app/browse/6060061/upper-halfway-elementary-jr-secondary) | K–10 | 30 | 92 | 33% | Critical |
| [Anne Roberts Young Elementary](https://schoolguide.vtco.app/browse/6060066/anne-roberts-young-elementary) | K–6 | 344 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
