# School District 48 (Sea to Sky)

16 public schools. 1 of the 7 schools with capacity figures is over capacity; together they are at 91% of operating capacity.

Source: https://schoolguide.vtco.app/districts/48/sea-to-sky

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Valleycliffe Elementary](https://schoolguide.vtco.app/browse/4848019/valleycliffe-elementary) | K–6 | 261 | 217 | 120% | Poor |
| [Howe Sound Secondary](https://schoolguide.vtco.app/browse/4848004/howe-sound-secondary) | 10–12 | 863 | 875 | 99% | Very Poor |
| [Ecole Squamish Elementary](https://schoolguide.vtco.app/browse/4848011/ecole-squamish-elementary) | K–6 | 398 | 418 | 95% | Critical |
| [Don Ross Middle School](https://schoolguide.vtco.app/browse/4848026/don-ross-middle-school) | 7–9 | 757 | 850 | 89% | Poor |
| [Mamquam Elementary](https://schoolguide.vtco.app/browse/4848008/mamquam-elementary) | K–6 | 281 | 331 | 85% | Critical |
| [Garibaldi Highlands Elementary](https://schoolguide.vtco.app/browse/4848018/garibaldi-highlands-elementary) | K–6 | 437 | 534 | 82% | Very Poor |
| [Brackendale Elementary](https://schoolguide.vtco.app/browse/4848023/brackendale-elementary) | K–6 | 320 | 407 | 79% | Poor |
| [Blackwater Creek Elementary](https://schoolguide.vtco.app/browse/4848014/blackwater-creek-elementary) | K–4 | 10 |  |  | Critical |
| [Myrtle Philip Community School](https://schoolguide.vtco.app/browse/4848020/myrtle-philip-community-school) | K–7 | 323 |  |  | Poor* |
| [Pemberton Secondary](https://schoolguide.vtco.app/browse/4848021/pemberton-secondary) | 8–12 | 365 |  |  | Critical |
| [Sea to Sky Alternative School](https://schoolguide.vtco.app/browse/4899215/sea-to-sky-alternative-school) | 9–12 | 31 |  |  |  |
| [Sea to Sky Online School](https://schoolguide.vtco.app/browse/4899147/sea-to-sky-online-school) | 10–12 | 276 |  |  |  |
| [Signal Hill Elementary](https://schoolguide.vtco.app/browse/4848024/signal-hill-elementary) | K–7 | 425 |  |  | Poor |
| [Spring Creek Community School](https://schoolguide.vtco.app/browse/4848025/spring-creek-community-school) | K–7 | 273 |  |  | Fair |
| [St'a7mes School](https://schoolguide.vtco.app/browse/4848027/st-a7mes-school) | K–12 | 65 |  |  | Critical |
| [Whistler Secondary](https://schoolguide.vtco.app/browse/4848022/whistler-secondary) | 8–12 | 486 |  |  | Poor |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
