# School District 41 (Burnaby)

59 public schools. 26 of the 48 schools with capacity figures are over capacity; together they are at 106% of operating capacity.

Source: https://schoolguide.vtco.app/districts/41/burnaby

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Cameron Elementary](https://schoolguide.vtco.app/browse/4141020/cameron-elementary) | K–7 | 537 | 298 | 180% | Very Poor |
| [Brentwood Park Elementary](https://schoolguide.vtco.app/browse/4141018/brentwood-park-elementary) | K–7 | 627 | 401 | 156% | Very Poor |
| [Buckingham Elementary](https://schoolguide.vtco.app/browse/4141019/buckingham-elementary) | K–7 | 269 | 181 | 149% | Critical |
| [Suncrest Elementary](https://schoolguide.vtco.app/browse/4141050/suncrest-elementary) | K–7 | 320 | 228 | 140% | Critical |
| [Maywood Community Elementary](https://schoolguide.vtco.app/browse/4141038/maywood-community-elementary) | K–7 | 601 | 433 | 139% | Poor |
| [École Marlborough Elementary](https://schoolguide.vtco.app/browse/4141037/ecole-marlborough-elementary) | K–7 | 1,061 | 778 | 136% | Critical |
| [Sperling Elementary](https://schoolguide.vtco.app/browse/4141048/sperling-elementary) | K–7 | 503 | 382 | 132% | Very Poor |
| [Nelson Elementary](https://schoolguide.vtco.app/browse/4141040/nelson-elementary) | K–7 | 388 | 298 | 130% | Very Poor |
| [Chaffey-Burke Elementary](https://schoolguide.vtco.app/browse/4141023/chaffey-burke-elementary) | K–7 | 649 | 507 | 128% | Very Poor* |
| [Alpha Secondary](https://schoolguide.vtco.app/browse/4141005/alpha-secondary) | 8–12 | 1,268 | 1,025 | 124% | Fair |
| [Westridge Elementary](https://schoolguide.vtco.app/browse/4141053/westridge-elementary) | K–7 | 362 | 294 | 123% | Critical |
| [Kitchener Elementary](https://schoolguide.vtco.app/browse/4141033/kitchener-elementary) | K–7 | 524 | 433 | 121% | Very Poor |
| [Twelfth Avenue Elementary](https://schoolguide.vtco.app/browse/4141052/twelfth-avenue-elementary) | K–7 | 298 | 251 | 119% | Very Poor |
| [Burnaby Central Secondary](https://schoolguide.vtco.app/browse/4141001/burnaby-central-secondary) | 7–12 | 1,475 | 1,300 | 113% | Good |
| [Parkcrest Elementary](https://schoolguide.vtco.app/browse/4141041/parkcrest-elementary) | K–7 | 295 | 270 | 109% | Very Poor* |
| [Moscrop Secondary](https://schoolguide.vtco.app/browse/4141011/moscrop-secondary) | 8–12 | 1,622 | 1,500 | 108% | Very Poor |
| [University Highlands Elementary](https://schoolguide.vtco.app/browse/4141069/university-highlands-elementary) | K–7 | 460 | 425 | 108% | Good |
| [Aubrey Elementary](https://schoolguide.vtco.app/browse/4141016/aubrey-elementary) | K–7 | 364 | 340 | 107% | Very Poor |
| [Burnaby North Secondary](https://schoolguide.vtco.app/browse/4141002/burnaby-north-secondary) | 8–12 | 1,867 | 1,750 | 107% | Critical* |
| [Douglas Road Elementary](https://schoolguide.vtco.app/browse/4141026/douglas-road-elementary) | K–7 | 263 | 251 | 105% | Critical* |
| [Gilmore Community Elementary](https://schoolguide.vtco.app/browse/4141029/gilmore-community-elementary) | K–7 | 482 | 457 | 105% | Poor* |
| [Burnaby Mountain Secondary](https://schoolguide.vtco.app/browse/4141063/burnaby-mountain-secondary) | 8–12 | 1,563 | 1,500 | 104% | Poor |
| [Burnaby South Secondary](https://schoolguide.vtco.app/browse/4141062/burnaby-south-secondary) | 8–12 | 1,717 | 1,650 | 104% | Critical |
| [Lakeview Elementary](https://schoolguide.vtco.app/browse/4141034/lakeview-elementary) | K–7 | 280 | 270 | 104% | Very Poor |
| [Armstrong Elementary](https://schoolguide.vtco.app/browse/4141015/armstrong-elementary) | K–7 | 470 | 457 | 103% | Very Poor* |
| [Taylor Park Elementary](https://schoolguide.vtco.app/browse/4141065/taylor-park-elementary) | K–7 | 681 | 658 | 103% | Fair |
| [Montecito Elementary](https://schoolguide.vtco.app/browse/4141056/montecito-elementary) | K–7 | 277 | 277 | 100% | Fair |
| [Cascade Heights Elementary](https://schoolguide.vtco.app/browse/4141022/cascade-heights-elementary) | K–7 | 477 | 480 | 99% | Very Poor |
| [Confederation Park Elementary](https://schoolguide.vtco.app/browse/4141025/confederation-park-elementary) | K–7 | 180 | 181 | 99% | Very Poor |
| [Gilpin Elementary](https://schoolguide.vtco.app/browse/4141030/gilpin-elementary) | K–7 | 225 | 228 | 99% | Very Poor |
| [Stoney Creek Community Elementary](https://schoolguide.vtco.app/browse/4141057/stoney-creek-community-elementary) | K–7 | 334 | 340 | 98% | Very Poor |
| [Clinton Elementary](https://schoolguide.vtco.app/browse/4141024/clinton-elementary) | K–7 | 395 | 414 | 95% | Very Poor |
| [South Slope Elementary](https://schoolguide.vtco.app/browse/4141061/south-slope-elementary) | K–7 | 217 | 228 | 95% | Very Poor |
| [Byrne Creek Community Secondary](https://schoolguide.vtco.app/browse/4141068/byrne-creek-community-secondary) | 8–12 | 1,130 | 1,200 | 94% | Poor |
| [Ecole Seaforth Elementary](https://schoolguide.vtco.app/browse/4141046/ecole-seaforth-elementary) | K–7 | 468 | 503 | 93% | Critical* |
| [Capitol Hill Elementary](https://schoolguide.vtco.app/browse/4141021/capitol-hill-elementary) | K–7 | 360 | 391 | 92% | Poor* |
| [Windsor Elementary](https://schoolguide.vtco.app/browse/4141054/windsor-elementary) | K–7 | 292 | 321 | 91% | Critical |
| [Cariboo Hill Secondary](https://schoolguide.vtco.app/browse/4141007/cariboo-hill-secondary) | 8–12 | 922 | 1,025 | 90% | Very Poor* |
| [École Inman Elementary](https://schoolguide.vtco.app/browse/4141032/ecole-inman-elementary) | K–7 | 409 | 461 | 89% | Critical |
| [Second Street Community Elementary](https://schoolguide.vtco.app/browse/4141047/second-street-community-elementary) | K–7 | 380 | 429 | 89% | Very Poor |
| [Rosser Elementary](https://schoolguide.vtco.app/browse/4141044/rosser-elementary) | K–7 | 153 | 181 | 85% | Very Poor |
| [Stride Avenue Community Elementary](https://schoolguide.vtco.app/browse/4141049/stride-avenue-community-elementary) | K–7 | 327 | 387 | 84% | Very Poor |
| [Edmonds Community Elementary](https://schoolguide.vtco.app/browse/4141008/edmonds-community-elementary) | K–7 | 329 | 438 | 75% | Very Poor* |
| [Lochdale Community Elementary](https://schoolguide.vtco.app/browse/4141035/lochdale-community-elementary) | K–7 | 291 | 387 | 75% | Poor |
| [Morley Elementary](https://schoolguide.vtco.app/browse/4141039/morley-elementary) | K–7 | 390 | 526 | 74% | Critical |
| [Glenwood Elementary](https://schoolguide.vtco.app/browse/4141031/glenwood-elementary) | K–7 | 115 | 158 | 73% | Critical |
| [Forest Grove Elementary](https://schoolguide.vtco.app/browse/4141060/forest-grove-elementary) | K–7 | 343 | 480 | 71% | Very Poor |
| [Lyndhurst Elementary](https://schoolguide.vtco.app/browse/4141036/lyndhurst-elementary) | K–7 | 91 | 135 | 67% | Critical |
| [BC Provincial School for the Deaf Elementary](https://schoolguide.vtco.app/browse/4195066/bc-provincial-school-for-the-deaf-elementary) | K–7 |  |  |  |  |
| [BC Provincial School for the Deaf Secondary](https://schoolguide.vtco.app/browse/4195036/bc-provincial-school-for-the-deaf-secondary) | 8–12 | 52 |  |  |  |
| [Brantford Elementary](https://schoolguide.vtco.app/browse/4141017/brantford-elementary) | K–7 | 368 |  |  |  |
| [Burnaby Continuing Education](https://schoolguide.vtco.app/browse/4141000/burnaby-continuing-education) | 10–12 | 349 |  |  |  |
| [Burnaby Youth Hub Secondary Program](https://schoolguide.vtco.app/browse/4199301/burnaby-youth-hub-secondary-program) | 9–12 | 52 |  |  |  |
| [Fawkes Academy](https://schoolguide.vtco.app/browse/4196910/fawkes-academy) | K–12 | 59 |  |  |  |
| [Fraser Park Secondary School Program](https://schoolguide.vtco.app/browse/4199036/fraser-park-secondary-school-program) | 8–12 |  |  |  |  |
| [Maples School Program](https://schoolguide.vtco.app/browse/4199038/maples-school-program) | 8–12 |  |  |  |  |
| [Outlook Secondary Program](https://schoolguide.vtco.app/browse/4199302/outlook-secondary-program) | 9–12 | 14 |  |  |  |
| [Royal Oak Secondary Program](https://schoolguide.vtco.app/browse/4141066/royal-oak-secondary-program) | 10–12 | 28 |  |  | Critical |
| [Take A Hike Secondary Program](https://schoolguide.vtco.app/browse/4199300/take-a-hike-secondary-program) | 10–12 | 14 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
