# School District 40 (New Westminster)

16 public schools. 10 of the 12 schools with capacity figures are over capacity; together they are at 123% of operating capacity.

Source: https://schoolguide.vtco.app/districts/40/new-westminster

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Queen Elizabeth Elementary](https://schoolguide.vtco.app/browse/4040012/queen-elizabeth-elementary) | K–4 | 529 | 274 | 193% | Fair |
| [Lord Kelvin Elementary](https://schoolguide.vtco.app/browse/4040001/lord-kelvin-elementary) | K–5 | 635 | 419 | 152% | Fair |
| [Ecole Qayqayt Elementary](https://schoolguide.vtco.app/browse/4040015/ecole-qayqayt-elementary) | K–5 | 728 | 502 | 145% | Excellent |
| [Fraser River Middle](https://schoolguide.vtco.app/browse/4040016/fraser-river-middle) | 6–8 | 701 | 500 | 140% | Excellent |
| [Connaught Heights Elementary](https://schoolguide.vtco.app/browse/4040010/connaught-heights-elementary) | K–5 | 162 | 132 | 123% | Fair |
| [Lord Tweedsmuir Elementary](https://schoolguide.vtco.app/browse/4040004/lord-tweedsmuir-elementary) | K–5 | 456 | 370 | 123% | Fair |
| [New Westminster Secondary](https://schoolguide.vtco.app/browse/4040008/new-westminster-secondary) | 9–12 | 2,411 | 2,025 | 119% | Excellent |
| [Ecole Glenbrook Middle School](https://schoolguide.vtco.app/browse/4040013/ecole-glenbrook-middle-school) | 6–8 | 664 | 575 | 115% | Excellent |
| [Herbert Spencer Elementary](https://schoolguide.vtco.app/browse/4040002/herbert-spencer-elementary) | K–5 | 483 | 457 | 106% | Good |
| [Queensborough Middle School](https://schoolguide.vtco.app/browse/4040014/queensborough-middle-school) | 5–8 | 391 | 375 | 104% | Excellent |
| [Skwo:wech](https://schoolguide.vtco.app/browse/4040003/skwo-wech) | K–5 | 436 | 460 | 95% | Excellent |
| [F W Howay Elementary](https://schoolguide.vtco.app/browse/4040009/f-w-howay-elementary) | K–5 | 126 | 174 | 72% | Fair |
| [New Westminster Continuing Education](https://schoolguide.vtco.app/browse/4040000/new-westminster-continuing-education) | 11–12 | 283 |  |  |  |
| [Power Alternate Secondary School](https://schoolguide.vtco.app/browse/4099126/power-alternate-secondary-school) | 10–12 | 51 |  |  |  |
| [Royal City Alternate Program](https://schoolguide.vtco.app/browse/4099110/royal-city-alternate-program) | 8–10 | 16 |  |  |  |
| [Sigma](https://schoolguide.vtco.app/browse/4099124/sigma) | 10–12 | 48 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
