# School District 39 (Vancouver)

110 public schools. 31 of the 104 schools with capacity figures are over capacity; together they are at 89% of operating capacity.

Source: https://schoolguide.vtco.app/districts/39/vancouver

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Simon Fraser Elementary](https://schoolguide.vtco.app/browse/3939042/simon-fraser-elementary) | K–7 | 338 | 176 | 192% | Very Poor* |
| [King George Secondary](https://schoolguide.vtco.app/browse/3939001/king-george-secondary) | 8–12 | 645 | 375 | 172% | Critical |
| [Sir Wilfrid Laurier Elementary](https://schoolguide.vtco.app/browse/3939085/sir-wilfrid-laurier-elementary) | K–7 | 420 | 266 | 158% | Critical* |
| [Tyee Elementary](https://schoolguide.vtco.app/browse/3939119/tyee-elementary) | K–7 | 190 | 131 | 145% | Very Poor |
| [Emily Carr Elementary](https://schoolguide.vtco.app/browse/3939044/emily-carr-elementary) | K–7 | 335 | 262 | 128% | Critical |
| [Quilchena Elementary](https://schoolguide.vtco.app/browse/3939075/quilchena-elementary) | K–7 | 303 | 239 | 127% | Very Poor |
| [Edith Cavell Elementary](https://schoolguide.vtco.app/browse/3939071/edith-cavell-elementary) | K–7 | 323 | 262 | 123% | Critical* |
| [Lord Byng Secondary](https://schoolguide.vtco.app/browse/3939008/lord-byng-secondary) | 8–12 | 1,459 | 1,200 | 122% | Very Poor* |
| [Dr R E McKechnie Elementary](https://schoolguide.vtco.app/browse/3939097/dr-r-e-mckechnie-elementary) | K–7 | 295 | 244 | 121% | Critical |
| [False Creek Elementary](https://schoolguide.vtco.app/browse/3939136/false-creek-elementary) | K–7 | 309 | 262 | 118% | Very Poor |
| [Maple Grove Elementary](https://schoolguide.vtco.app/browse/3939074/maple-grove-elementary) | K–7 | 572 | 483 | 118% | Very Poor* |
| [Lord Roberts Elementary](https://schoolguide.vtco.app/browse/3939031/lord-roberts-elementary) | K–7 | 648 | 556 | 117% | Poor |
| [Lord Nelson Elementary](https://schoolguide.vtco.app/browse/3939046/lord-nelson-elementary) | K–7 | 468 | 416 | 113% | Critical* |
| [Dr Annie B Jamieson Elementary](https://schoolguide.vtco.app/browse/3939104/dr-annie-b-jamieson-elementary) | K–7 | 519 | 465 | 112% | Very Poor* |
| [Elsie Roy Elementary](https://schoolguide.vtco.app/browse/3939140/elsie-roy-elementary) | K–7 | 420 | 375 | 112% | Fair |
| [David Oppenheimer Elementary](https://schoolguide.vtco.app/browse/3939090/david-oppenheimer-elementary) | K–7 | 417 | 375 | 111% | Very Poor |
| [Britannia Community Elementary](https://schoolguide.vtco.app/browse/3939130/britannia-community-elementary) | K–7 | 244 | 221 | 110% | Poor* |
| [General Wolfe Elementary](https://schoolguide.vtco.app/browse/3939045/general-wolfe-elementary) | K–7 | 379 | 352 | 108% | Critical* |
| [J.W. Sexsmith Community Elementary](https://schoolguide.vtco.app/browse/3939063/j-w-sexsmith-community-elementary) | K–7 | 431 | 398 | 108% | Excellent |
| [David Lloyd George Elementary](https://schoolguide.vtco.app/browse/3939035/david-lloyd-george-elementary) | K–7 | 426 | 398 | 107% | Very Poor* |
| [Kitsilano Secondary](https://schoolguide.vtco.app/browse/3939006/kitsilano-secondary) | 8–12 | 1,606 | 1,500 | 107% | Excellent |
| [Sir Sandford Fleming Elementary](https://schoolguide.vtco.app/browse/3939066/sir-sandford-fleming-elementary) | K–7 | 427 | 398 | 107% | Very Poor* |
| [wək̓ʷan̓əs tə syaqʷəm Elementary School](https://schoolguide.vtco.app/browse/3939073/w-kwan-s-t-syaqw-m-elementary-school) | K–7 | 330 | 307 | 107% | Very Poor |
| [Captain James Cook Elementary](https://schoolguide.vtco.app/browse/3939088/captain-james-cook-elementary) | K–7 | 465 | 443 | 105% | Very Poor* |
| [Lord Selkirk Elementary](https://schoolguide.vtco.app/browse/3939039/lord-selkirk-elementary) | K–7 | 669 | 637 | 105% | Very Poor* |
| [Shaughnessy Elementary](https://schoolguide.vtco.app/browse/3939072/shaughnessy-elementary) | K–7 | 443 | 420 | 105% | Poor |
| [Laura Secord Elementary](https://schoolguide.vtco.app/browse/3939054/laura-secord-elementary) | K–7 | 644 | 619 | 104% | Poor* |
| [Sir James Douglas Elementary](https://schoolguide.vtco.app/browse/3939064/sir-james-douglas-elementary) | K–7 | 522 | 506 | 103% | Excellent |
| [šxʷwəq̓ʷəθət Crosstown Elementary](https://schoolguide.vtco.app/browse/3939142/sxww-qw-t-crosstown-elementary) | K–7 | 477 | 461 | 103% | Excellent |
| [Sir Winston Churchill Secondary](https://schoolguide.vtco.app/browse/3939015/sir-winston-churchill-secondary) | 8–12 | 2,045 | 2,000 | 102% | Critical |
| [Sir Wm Van Horne Elementary](https://schoolguide.vtco.app/browse/3939058/sir-wm-van-horne-elementary) | K–7 | 442 | 438 | 101% | Critical* |
| [Charles Dickens Elementary](https://schoolguide.vtco.app/browse/3939059/charles-dickens-elementary) | K–7 | 443 | 443 | 100% | Fair |
| [Chief Maquinna Elementary](https://schoolguide.vtco.app/browse/3939089/chief-maquinna-elementary) | K–7 | 221 | 221 | 100% | Critical* |
| [Trafalgar Elementary](https://schoolguide.vtco.app/browse/3939084/trafalgar-elementary) | K–7 | 459 | 461 | 100% | Poor* |
| [University Hill Elementary](https://schoolguide.vtco.app/browse/3939123/university-hill-elementary) | K–7 | 370 | 370 | 100% | Critical* |
| [General Gordon Elementary](https://schoolguide.vtco.app/browse/3939052/general-gordon-elementary) | K–7 | 395 | 398 | 99% | Excellent |
| [Carnarvon Community Elementary](https://schoolguide.vtco.app/browse/3939094/carnarvon-community-elementary) | K–7 | 345 | 352 | 98% | Critical |
| [Lord Strathcona Community Elementary](https://schoolguide.vtco.app/browse/3939028/lord-strathcona-community-elementary) | K–7 | 446 | 461 | 97% | Poor* |
| [Magee Secondary](https://schoolguide.vtco.app/browse/3939003/magee-secondary) | 8–12 | 1,167 | 1,200 | 97% | Poor* |
| [Norma Rose Point Elementary Junior](https://schoolguide.vtco.app/browse/3939143/norma-rose-point-elementary-junior) | K–7 | 763 | 792 | 96% | Excellent |
| [Sir William Osler Elementary](https://schoolguide.vtco.app/browse/3939086/sir-william-osler-elementary) | K–7 | 274 | 284 | 96% | Very Poor |
| [University Hill Secondary](https://schoolguide.vtco.app/browse/3939024/university-hill-secondary) | 8–12 | 945 | 1,000 | 95% | Good |
| [Vancouver Technical Secondary](https://schoolguide.vtco.app/browse/3939011/vancouver-technical-secondary) | 8–12 | 1,623 | 1,700 | 95% | Very Poor* |
| [Eric Hamber Secondary](https://schoolguide.vtco.app/browse/3939022/eric-hamber-secondary) | 8–12 | 1,601 | 1,700 | 94% | Critical* |
| [Henry Hudson Elementary](https://schoolguide.vtco.app/browse/3939053/henry-hudson-elementary) | K–7 | 331 | 352 | 94% | Very Poor* |
| [Bayview Community Elementary](https://schoolguide.vtco.app/browse/3939067/bayview-community-elementary) | K–7 | 306 | 330 | 93% | Poor* |
| [L'Ecole Bilingue Elementary](https://schoolguide.vtco.app/browse/3939043/l-ecole-bilingue-elementary) | K–7 | 409 | 438 | 93% | Poor* |
| [David Thompson Secondary](https://schoolguide.vtco.app/browse/3939018/david-thompson-secondary) | 8–12 | 1,419 | 1,550 | 92% | Critical |
| [Graham Bruce Community Elementary](https://schoolguide.vtco.app/browse/3939109/graham-bruce-community-elementary) | K–7 | 283 | 307 | 92% | Critical |
| [Point Grey Secondary](https://schoolguide.vtco.app/browse/3939012/point-grey-secondary) | 8–12 | 967 | 1,050 | 92% | Critical |
| [John Henderson Elementary](https://schoolguide.vtco.app/browse/3939106/john-henderson-elementary) | K–7 | 500 | 551 | 91% | Critical |
| [Lord Tennyson Elementary](https://schoolguide.vtco.app/browse/3939047/lord-tennyson-elementary) | K–7 | 397 | 438 | 91% | Critical* |
| [Dr George M Weir Elementary](https://schoolguide.vtco.app/browse/3939105/dr-george-m-weir-elementary) | K–7 | 379 | 420 | 90% | Critical* |
| [Kerrisdale Elementary](https://schoolguide.vtco.app/browse/3939038/kerrisdale-elementary) | K–7 | 448 | 506 | 89% | Critical* |
| [Lord Kitchener Elementary](https://schoolguide.vtco.app/browse/3939070/lord-kitchener-elementary) | K–7 | 408 | 461 | 89% | Excellent |
| [Tecumseh Elementary](https://schoolguide.vtco.app/browse/3939050/tecumseh-elementary) | K–7 | 406 | 465 | 87% | Critical |
| [Champlain Heights Annex](https://schoolguide.vtco.app/browse/3939137/champlain-heights-annex) | K–3 | 93 | 108 | 86% | Critical |
| [David Livingstone Elementary](https://schoolguide.vtco.app/browse/3939060/david-livingstone-elementary) | K–7 | 285 | 330 | 86% | Poor* |
| [Hastings Community Elementary](https://schoolguide.vtco.app/browse/3939061/hastings-community-elementary) | K–7 | 549 | 637 | 86% | Very Poor |
| [John Norquay Elementary](https://schoolguide.vtco.app/browse/3939062/john-norquay-elementary) | K–7 | 643 | 750 | 86% | Very Poor* |
| [Lord Beaconsfield Elementary](https://schoolguide.vtco.app/browse/3939069/lord-beaconsfield-elementary) | K–7 | 243 | 284 | 86% | Poor |
| [Sir Richard McBride Elementary](https://schoolguide.vtco.app/browse/3939048/sir-richard-mcbride-elementary) | K–7 | 341 | 398 | 86% | Critical* |
| [Ecole Jules Quesnel Elementary](https://schoolguide.vtco.app/browse/3939132/ecole-jules-quesnel-elementary) | K–7 | 338 | 398 | 85% | Good |
| [Mount Pleasant Elementary](https://schoolguide.vtco.app/browse/3939127/mount-pleasant-elementary) | K–7 | 242 | 284 | 85% | Critical |
| [Sir John Franklin Community](https://schoolguide.vtco.app/browse/3939065/sir-john-franklin-community) | K–7 | 227 | 266 | 85% | Very Poor |
| [Prince Of Wales Secondary](https://schoolguide.vtco.app/browse/3939019/prince-of-wales-secondary) | 8–12 | 921 | 1,100 | 84% | Critical |
| [Sir James Douglas Annex](https://schoolguide.vtco.app/browse/3939120/sir-james-douglas-annex) | K–3 | 163 | 194 | 84% | Critical* |
| [Florence Nightingale Elementary](https://schoolguide.vtco.app/browse/3939051/florence-nightingale-elementary) | K–7 | 288 | 352 | 82% | Very Poor |
| [Queen Elizabeth Elementary](https://schoolguide.vtco.app/browse/3939080/queen-elizabeth-elementary) | K–7 | 325 | 398 | 82% | Very Poor |
| [Sir Charles Kingsford-Smith](https://schoolguide.vtco.app/browse/3939093/sir-charles-kingsford-smith) | K–7 | 305 | 375 | 81% | Critical* |
| [Waverley Elementary](https://schoolguide.vtco.app/browse/3939099/waverley-elementary) | K–7 | 375 | 461 | 81% | Critical |
| [Kerrisdale Annex](https://schoolguide.vtco.app/browse/3939113/kerrisdale-annex) | K–2 | 85 | 108 | 79% | Critical |
| [Lord Selkirk Annex](https://schoolguide.vtco.app/browse/3939114/lord-selkirk-annex) | K–4 | 102 | 131 | 78% | Critical |
| [Queen Mary Elementary](https://schoolguide.vtco.app/browse/3939041/queen-mary-elementary) | K–7 | 300 | 393 | 76% | Good |
| [Nootka Community Elementary](https://schoolguide.vtco.app/browse/3939101/nootka-community-elementary) | K–7 | 381 | 506 | 75% | Critical |
| [Renfrew Community Elementary](https://schoolguide.vtco.app/browse/3939077/renfrew-community-elementary) | K–7 | 462 | 619 | 75% | Very Poor |
| [Templeton Secondary](https://schoolguide.vtco.app/browse/3939010/templeton-secondary) | 8–12 | 1,044 | 1,400 | 75% | Very Poor |
| [Sir Charles Tupper Secondary](https://schoolguide.vtco.app/browse/3939017/sir-charles-tupper-secondary) | 8–12 | 1,105 | 1,500 | 74% | Critical |
| [Windermere Community Secondary](https://schoolguide.vtco.app/browse/3939020/windermere-community-secondary) | 8–12 | 1,107 | 1,500 | 74% | Critical |
| [Collingwood Neighbourhood School](https://schoolguide.vtco.app/browse/3939139/collingwood-neighbourhood-school) | K–3 | 142 | 194 | 73% | Fair |
| [Killarney Secondary](https://schoolguide.vtco.app/browse/3939016/killarney-secondary) | 8–12 | 1,611 | 2,200 | 73% | Very Poor |
| [Walter Moberly Elementary](https://schoolguide.vtco.app/browse/3939056/walter-moberly-elementary) | K–7 | 482 | 656 | 73% | Poor* |
| [G T Cunningham Elementary](https://schoolguide.vtco.app/browse/3939100/g-t-cunningham-elementary) | K–7 | 428 | 597 | 72% | Very Poor |
| [General Brock Elementary](https://schoolguide.vtco.app/browse/3939037/general-brock-elementary) | K–7 | 252 | 352 | 72% | Very Poor |
| [Sir Alexander Mackenzie Elementary](https://schoolguide.vtco.app/browse/3939079/sir-alexander-mackenzie-elementary) | K–7 | 411 | 574 | 72% | Very Poor |
| [Southlands Elementary](https://schoolguide.vtco.app/browse/3939087/southlands-elementary) | K–7 | 219 | 307 | 71% | Very Poor |
| [Champlain Heights Community Elementary](https://schoolguide.vtco.app/browse/3939128/champlain-heights-community-elementary) | K–7 | 308 | 447 | 69% | Very Poor |
| [Pierre Elliott Trudeau Elementary](https://schoolguide.vtco.app/browse/3939057/pierre-elliott-trudeau-elementary) | K–7 | 235 | 352 | 67% | Poor* |
| [Dr H N Maccorkindale Elementary](https://schoolguide.vtco.app/browse/3939115/dr-h-n-maccorkindale-elementary) | K–7 | 294 | 443 | 66% | Critical |
| [Grandview ¿uuqinak’uuh Elementary](https://schoolguide.vtco.app/browse/3939076/grandview-uuqinak-uuh-elementary) | K–7 | 131 | 199 | 66% | Critical |
| [Sir Wilfred Grenfell Community](https://schoolguide.vtco.app/browse/3939049/sir-wilfred-grenfell-community) | K–7 | 323 | 488 | 66% | Very Poor |
| [Tillicum Community Annex](https://schoolguide.vtco.app/browse/3939112/tillicum-community-annex) | K–4 | 99 | 149 | 66% | Critical |
| [Gladstone Secondary](https://schoolguide.vtco.app/browse/3939014/gladstone-secondary) | 8–12 | 993 | 1,600 | 62% | Critical |
| [Sir Richard McBride Annex](https://schoolguide.vtco.app/browse/3939108/sir-richard-mcbride-annex) | K–3 | 81 | 131 | 62% | Very Poor |
| [Tecumseh Annex](https://schoolguide.vtco.app/browse/3939102/tecumseh-annex) | K–3 | 67 | 108 | 62% | Very Poor |
| [Dr A R Lord Elementary](https://schoolguide.vtco.app/browse/3939095/dr-a-r-lord-elementary) | K–7 | 194 | 330 | 59% | Critical |
| [Britannia Community Secondary](https://schoolguide.vtco.app/browse/3939004/britannia-community-secondary) | 8–12 | 595 | 1,025 | 58% | Poor |
| [Queen Victoria Annex](https://schoolguide.vtco.app/browse/3939107/queen-victoria-annex) | K–5 | 114 | 199 | 57% | Critical |
| [Thunderbird šxʷəxʷaʔəs Elementary](https://schoolguide.vtco.app/browse/3939082/thunderbird-sxw-xwa-s-elementary) | K–7 | 187 | 330 | 57% | Poor |
| [John Oliver Secondary](https://schoolguide.vtco.app/browse/3939007/john-oliver-secondary) | 8–12 | 944 | 1,700 | 56% | Critical |
| [Queen Alexandra Elementary](https://schoolguide.vtco.app/browse/3939040/queen-alexandra-elementary) | K–7 | 142 | 262 | 54% | Critical |
| [Charles Dickens Annex](https://schoolguide.vtco.app/browse/3939124/charles-dickens-annex) | K–3 | 64 | 126 | 51% | Critical |
| [Admiral Seymour Elementary](https://schoolguide.vtco.app/browse/3939032/admiral-seymour-elementary) | K–7 | 144 | 380 | 38% | Very Poor |
| [χpey̓ Elementary](https://schoolguide.vtco.app/browse/3939033/pey-elementary) | K–7 | 84 | 239 | 35% | Critical |
| [Claren Academy](https://schoolguide.vtco.app/browse/3996930/claren-academy) | K–7 | 66 |  |  |  |
| [Garibaldi Annex](https://schoolguide.vtco.app/browse/3939121/garibaldi-annex) | K–12 |  |  |  |  |
| [Queen Elizabeth Annex](https://schoolguide.vtco.app/browse/3939110/queen-elizabeth-annex) | K–12 |  | 108 |  | Critical |
| [Transition Program for Gifted Students](https://schoolguide.vtco.app/browse/3995051/transition-program-for-gifted-students) | 11–12 |  |  |  |  |
| [Vancouver Alternate School](https://schoolguide.vtco.app/browse/3999224/vancouver-alternate-school) | 8–12 |  |  |  |  |
| [Vancouver School Board Adult Education](https://schoolguide.vtco.app/browse/3939000/vancouver-school-board-adult-education) | 10–12 | 1,148 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
