# School District 36 (Surrey)

132 public schools. 58 of the 124 schools with capacity figures are over capacity; together they are at 104% of operating capacity.

Source: https://schoolguide.vtco.app/districts/36/surrey

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [Forsyth Road Elementary](https://schoolguide.vtco.app/browse/3636183/forsyth-road-elementary) | K–7 | 498 | 317 | 157% | Poor |
| [Cambridge Elementary](https://schoolguide.vtco.app/browse/3636151/cambridge-elementary) | K–7 | 774 | 495 | 156% | Poor |
| [Walnut Road Elementary](https://schoolguide.vtco.app/browse/3636152/walnut-road-elementary) | K–7 | 838 | 542 | 155% | Very Poor |
| [Peace Arch Elementary](https://schoolguide.vtco.app/browse/3636070/peace-arch-elementary) | K–7 | 545 | 364 | 150% | Very Poor |
| [Fleetwood Park Secondary](https://schoolguide.vtco.app/browse/3636167/fleetwood-park-secondary) | 8–12 | 1,744 | 1,200 | 145% | Critical |
| [Hjorth Road Elementary](https://schoolguide.vtco.app/browse/3636001/hjorth-road-elementary) | K–7 | 331 | 229 | 145% | Poor |
| [H T Thrift Elementary](https://schoolguide.vtco.app/browse/3636056/h-t-thrift-elementary) | K–7 | 357 | 252 | 142% | Critical |
| [Kwantlen Park Secondary](https://schoolguide.vtco.app/browse/3636248/kwantlen-park-secondary) | 8–12 | 1,673 | 1,200 | 139% | Poor |
| [Goldstone Park Elementary](https://schoolguide.vtco.app/browse/3636211/goldstone-park-elementary) | K–7 | 718 | 519 | 138% | Excellent |
| [Clayton Heights Secondary](https://schoolguide.vtco.app/browse/3636175/clayton-heights-secondary) | 8–12 | 1,371 | 1,000 | 137% | Very Poor |
| [William Watson Elementary](https://schoolguide.vtco.app/browse/3636057/william-watson-elementary) | K–7 | 451 | 332 | 136% | Very Poor |
| [Fraser Heights Secondary](https://schoolguide.vtco.app/browse/3636141/fraser-heights-secondary) | 8–12 | 1,623 | 1,200 | 135% | Poor |
| [Guildford Park Secondary](https://schoolguide.vtco.app/browse/3636047/guildford-park-secondary) | 8–12 | 1,409 | 1,050 | 134% | Very Poor* |
| [Lord Tweedsmuir Secondary](https://schoolguide.vtco.app/browse/3636041/lord-tweedsmuir-secondary) | 8–12 | 1,856 | 1,400 | 133% | Very Poor |
| [Latimer Road Elementary](https://schoolguide.vtco.app/browse/3636035/latimer-road-elementary) | K–7 | 623 | 481 | 130% | Critical* |
| [Tamanawis Secondary](https://schoolguide.vtco.app/browse/3636150/tamanawis-secondary) | 8–12 | 1,465 | 1,125 | 130% | Critical |
| [Sunrise Ridge Elementary](https://schoolguide.vtco.app/browse/3636149/sunrise-ridge-elementary) | K–7 | 370 | 286 | 129% | Critical |
| [George Greenaway Elementary](https://schoolguide.vtco.app/browse/3636090/george-greenaway-elementary) | K–7 | 576 | 453 | 127% | Critical* |
| [Hazelgrove Elementary](https://schoolguide.vtco.app/browse/3636203/hazelgrove-elementary) | K–7 | 621 | 495 | 125% | Good |
| [Edgewood Elementary](https://schoolguide.vtco.app/browse/3636206/edgewood-elementary) | K–7 | 755 | 607 | 124% |  |
| [Katzie Elementary](https://schoolguide.vtco.app/browse/3636201/katzie-elementary) | K–7 | 753 | 607 | 124% | Excellent |
| [Frank Hurt Secondary](https://schoolguide.vtco.app/browse/3636106/frank-hurt-secondary) | 8–12 | 1,540 | 1,250 | 123% | Critical* |
| [Lena Shaw Elementary](https://schoolguide.vtco.app/browse/3636055/lena-shaw-elementary) | K–7 | 702 | 569 | 123% | Critical |
| [North Surrey Secondary](https://schoolguide.vtco.app/browse/3636028/north-surrey-secondary) | 8–12 | 1,449 | 1,175 | 123% | Very Poor |
| [Bothwell Elementary School](https://schoolguide.vtco.app/browse/3636173/bothwell-elementary-school) | K–7 | 360 | 294 | 122% | Critical |
| [Fraser Wood Elementary](https://schoolguide.vtco.app/browse/3636142/fraser-wood-elementary) | K–7 | 556 | 457 | 122% | Critical |
| [Old Yale Road Elementary](https://schoolguide.vtco.app/browse/3636064/old-yale-road-elementary) | K–7 | 534 | 438 | 122% | Very Poor |
| [Bayridge Elementary](https://schoolguide.vtco.app/browse/3636162/bayridge-elementary) | K–7 | 382 | 317 | 121% | Poor |
| [Elgin Park Secondary](https://schoolguide.vtco.app/browse/3636156/elgin-park-secondary) | 8–12 | 1,429 | 1,200 | 119% | Critical |
| [Grandview Heights Secondary](https://schoolguide.vtco.app/browse/3636177/grandview-heights-secondary) | 8–12 | 1,792 | 1,500 | 119% |  |
| [Semiahmoo Secondary](https://schoolguide.vtco.app/browse/3636049/semiahmoo-secondary) | 8–12 | 1,547 | 1,300 | 119% | Critical |
| [Woodland Park Elementary](https://schoolguide.vtco.app/browse/3636145/woodland-park-elementary) | K–7 | 537 | 457 | 118% | Critical |
| [North Ridge Elementary](https://schoolguide.vtco.app/browse/3636138/north-ridge-elementary) | K–7 | 506 | 434 | 117% | Very Poor |
| [Rosemary Heights Elementary](https://schoolguide.vtco.app/browse/3636189/rosemary-heights-elementary) | K–7 | 577 | 495 | 117% | Poor |
| [Erma Stephenson Elementary](https://schoolguide.vtco.app/browse/3636067/erma-stephenson-elementary) | K–7 | 449 | 387 | 116% | Critical |
| [McLeod Road Traditional](https://schoolguide.vtco.app/browse/3636063/mcleod-road-traditional) | K–7 | 211 | 182 | 116% | Poor |
| [Sullivan Heights Secondary](https://schoolguide.vtco.app/browse/3636164/sullivan-heights-secondary) | 8–12 | 1,970 | 1,700 | 116% | Poor |
| [Adams Road Elementary](https://schoolguide.vtco.app/browse/3636153/adams-road-elementary) | K–7 | 567 | 495 | 115% | Good |
| [Coyote Creek Elementary](https://schoolguide.vtco.app/browse/3636157/coyote-creek-elementary) | K–7 | 793 | 690 | 115% | Very Poor |
| [T E Scott Elementary](https://schoolguide.vtco.app/browse/3636053/t-e-scott-elementary) | K–7 | 508 | 444 | 114% | Fair |
| [Don Christian Elementary](https://schoolguide.vtco.app/browse/3636122/don-christian-elementary) | K–7 | 411 | 364 | 113% | Critical |
| [Martha Currie Elementary](https://schoolguide.vtco.app/browse/3636061/martha-currie-elementary) | K–7 | 691 | 612 | 113% | Very Poor* |
| [K B Woodward Elementary](https://schoolguide.vtco.app/browse/3636040/k-b-woodward-elementary) | K–7 | 762 | 682 | 112% | Very Poor* |
| [Ecole Panorama Ridge Secondary](https://schoolguide.vtco.app/browse/3636232/ecole-panorama-ridge-secondary) | 8–12 | 1,553 | 1,400 | 111% | Fair |
| [A H P Matthew Elementary](https://schoolguide.vtco.app/browse/3636051/a-h-p-matthew-elementary) | K–7 | 446 | 406 | 110% | Poor* |
| [Woodward Hill Elementary](https://schoolguide.vtco.app/browse/3636212/woodward-hill-elementary) | K–7 | 700 | 644 | 109% | Excellent |
| [Ellendale Elementary](https://schoolguide.vtco.app/browse/3636084/ellendale-elementary) | K–7 | 197 | 182 | 108% | Critical* |
| [A J McLellan Elementary](https://schoolguide.vtco.app/browse/3636178/a-j-mclellan-elementary) | K–7 | 485 | 453 | 107% | Poor |
| [Ecole Salish Secondary](https://schoolguide.vtco.app/browse/3636215/ecole-salish-secondary) | 8–12 | 1,560 | 1,500 | 104% | Excellent |
| [Johnston Heights Secondary](https://schoolguide.vtco.app/browse/3636045/johnston-heights-secondary) | 8–12 | 1,505 | 1,450 | 104% | Critical |
| [Cloverdale Traditional](https://schoolguide.vtco.app/browse/3636004/cloverdale-traditional) | K–7 | 303 | 294 | 103% | Critical |
| [Georges Vanier Elementary](https://schoolguide.vtco.app/browse/3636082/georges-vanier-elementary) | K–7 | 609 | 597 | 102% | Very Poor |
| [Sunnyside Elementary](https://schoolguide.vtco.app/browse/3636038/sunnyside-elementary) | K–7 | 670 | 654 | 102% | Excellent |
| [Bonaccord Elementary](https://schoolguide.vtco.app/browse/3636128/bonaccord-elementary) | K–7 | 553 | 550 | 101% | Very Poor |
| [Enver Creek Secondary](https://schoolguide.vtco.app/browse/3636114/enver-creek-secondary) | 8–12 | 1,415 | 1,400 | 101% | Critical |
| [Harold Bishop Elementary](https://schoolguide.vtco.app/browse/3636029/harold-bishop-elementary) | K–7 | 510 | 504 | 101% | Critical |
| [James Ardiel Elementary](https://schoolguide.vtco.app/browse/3636062/james-ardiel-elementary) | K–7 | 487 | 481 | 101% | Critical |
| [Laronde Elementary](https://schoolguide.vtco.app/browse/3636117/laronde-elementary) | K–7 | 462 | 457 | 101% | Critical* |
| [Jessie Lee Elementary](https://schoolguide.vtco.app/browse/3636089/jessie-lee-elementary) | K–7 | 413 | 411 | 100% | Very Poor |
| [Prince Charles Elementary](https://schoolguide.vtco.app/browse/3636044/prince-charles-elementary) | K–7 | 411 | 411 | 100% | Critical* |
| [White Rock Elementary](https://schoolguide.vtco.app/browse/3636009/white-rock-elementary) | K–7 | 611 | 612 | 100% | Fair |
| [Bear Creek Elementary](https://schoolguide.vtco.app/browse/3636069/bear-creek-elementary) | K–7 | 592 | 597 | 99% | Critical* |
| [Ocean Cliff Elementary](https://schoolguide.vtco.app/browse/3636170/ocean-cliff-elementary) | K–7 | 315 | 317 | 99% | Critical |
| [Hyland Elementary](https://schoolguide.vtco.app/browse/3636131/hyland-elementary) | K–7 | 469 | 481 | 98% | Very Poor |
| [Princess Margaret Secondary](https://schoolguide.vtco.app/browse/3636246/princess-margaret-secondary) | 8–12 | 1,465 | 1,500 | 98% | Poor |
| [Earl Marriott Secondary](https://schoolguide.vtco.app/browse/3636105/earl-marriott-secondary) | 8–12 | 1,453 | 1,500 | 97% | Critical |
| [Green Timbers Elementary](https://schoolguide.vtco.app/browse/3636043/green-timbers-elementary) | K–7 | 559 | 574 | 97% | Critical* |
| [Bridgeview Elementary](https://schoolguide.vtco.app/browse/3636033/bridgeview-elementary) | K–7 | 196 | 205 | 96% | Poor |
| [Chantrell Creek Elementary](https://schoolguide.vtco.app/browse/3636148/chantrell-creek-elementary) | K–7 | 350 | 364 | 96% | Critical |
| [Serpentine Heights Elementary](https://schoolguide.vtco.app/browse/3636143/serpentine-heights-elementary) | K–7 | 417 | 434 | 96% | Critical |
| [East Kensington Elementary](https://schoolguide.vtco.app/browse/3636018/east-kensington-elementary) | K–7 | 88 | 93 | 95% | Critical* |
| [Maddaugh Elementary](https://schoolguide.vtco.app/browse/3636184/maddaugh-elementary) | K–7 | 574 | 607 | 95% |  |
| [Hillcrest Elementary](https://schoolguide.vtco.app/browse/3636176/hillcrest-elementary) | K–7 | 464 | 495 | 94% | Poor |
| [Holly Elementary](https://schoolguide.vtco.app/browse/3636081/holly-elementary) | K–7 | 497 | 527 | 94% | Very Poor* |
| [Morgan Elementary](https://schoolguide.vtco.app/browse/3636188/morgan-elementary) | K–7 | 551 | 584 | 94% | Fair |
| [Queen Elizabeth Secondary](https://schoolguide.vtco.app/browse/3636022/queen-elizabeth-secondary) | 8–12 | 1,498 | 1,600 | 94% | Critical* |
| [Simon Cunningham Elementary](https://schoolguide.vtco.app/browse/3636087/simon-cunningham-elementary) | K–7 | 560 | 593 | 94% | Critical |
| [M B Sanford Elementary](https://schoolguide.vtco.app/browse/3636129/m-b-sanford-elementary) | K–7 | 530 | 574 | 92% | Very Poor |
| [Sullivan Elementary](https://schoolguide.vtco.app/browse/3636021/sullivan-elementary) | K–7 | 355 | 387 | 92% | Very Poor* |
| [Cindrich Elementary](https://schoolguide.vtco.app/browse/3636111/cindrich-elementary) | K–7 | 438 | 481 | 91% | Very Poor |
| [Coast Meridian Elementary](https://schoolguide.vtco.app/browse/3636155/coast-meridian-elementary) | K–7 | 281 | 309 | 91% | Poor |
| [Dogwood Elementary](https://schoolguide.vtco.app/browse/3636159/dogwood-elementary) | K–7 | 418 | 457 | 91% | Critical |
| [Surrey Centre Elementary](https://schoolguide.vtco.app/browse/3636039/surrey-centre-elementary) | K–7 | 367 | 402 | 91% | Poor |
| [Chimney Hill Elementary](https://schoolguide.vtco.app/browse/3636165/chimney-hill-elementary) | K–7 | 552 | 612 | 90% | Fair |
| [Frost Road Elementary](https://schoolguide.vtco.app/browse/3636160/frost-road-elementary) | K–7 | 570 | 635 | 90% | Very Poor |
| [Beaver Creek Elementary](https://schoolguide.vtco.app/browse/3636158/beaver-creek-elementary) | K–7 | 440 | 495 | 89% | Very Poor |
| [Martha Jane Norris Elementary](https://schoolguide.vtco.app/browse/3636140/martha-jane-norris-elementary) | K–7 | 427 | 481 | 89% | Very Poor |
| [Berkshire Park Elementary](https://schoolguide.vtco.app/browse/3636136/berkshire-park-elementary) | K–7 | 455 | 527 | 86% | Critical |
| [Douglas Elementary](https://schoolguide.vtco.app/browse/3636180/douglas-elementary) | K–7 | 520 | 607 | 86% |  |
| [Kennedy Trail Elementary](https://schoolguide.vtco.app/browse/3636132/kennedy-trail-elementary) | K–7 | 274 | 317 | 86% | Critical* |
| [Mary Jane Shannon Elementary](https://schoolguide.vtco.app/browse/3636054/mary-jane-shannon-elementary) | K–7 | 373 | 434 | 86% | Critical* |
| [Panorama Park Elementary](https://schoolguide.vtco.app/browse/3636137/panorama-park-elementary) | K–7 | 451 | 527 | 86% | Very Poor |
| [W E Kinvig Elementary](https://schoolguide.vtco.app/browse/3636116/w-e-kinvig-elementary) | K–7 | 432 | 504 | 86% | Critical |
| [J T Brown Elementary](https://schoolguide.vtco.app/browse/3636034/j-t-brown-elementary) | K–7 | 253 | 298 | 85% | Critical* |
| [Pacific Heights Elementary](https://schoolguide.vtco.app/browse/3636134/pacific-heights-elementary) | K–7 | 502 | 588 | 85% | Fair |
| [Semiahmoo Trail Elementary](https://schoolguide.vtco.app/browse/3636161/semiahmoo-trail-elementary) | K–7 | 430 | 508 | 85% | Very Poor |
| [William F. Davidson Elementary](https://schoolguide.vtco.app/browse/3636172/william-f-davidson-elementary) | K–7 | 427 | 504 | 85% | Critical |
| [Ecole Riverdale Elementary](https://schoolguide.vtco.app/browse/3636059/ecole-riverdale-elementary) | K–7 | 457 | 542 | 84% | Critical |
| [L.A. Matheson Secondary](https://schoolguide.vtco.app/browse/3636079/l-a-matheson-secondary) | 8–12 | 1,157 | 1,400 | 83% | Critical |
| [Kirkbride Elementary](https://schoolguide.vtco.app/browse/3636174/kirkbride-elementary) | K–7 | 370 | 457 | 81% | Critical |
| [Ray Shepherd Elementary](https://schoolguide.vtco.app/browse/3636036/ray-shepherd-elementary) | K–7 | 345 | 438 | 79% | Critical |
| [Maple Green Elementary](https://schoolguide.vtco.app/browse/3636130/maple-green-elementary) | K–7 | 394 | 504 | 78% | Very Poor |
| [Newton Elementary](https://schoolguide.vtco.app/browse/3636072/newton-elementary) | K–7 | 413 | 527 | 78% | Very Poor |
| [Brookside Elementary](https://schoolguide.vtco.app/browse/3636146/brookside-elementary) | K–7 | 371 | 481 | 77% | Very Poor |
| [Mountainview Montessori](https://schoolguide.vtco.app/browse/3636050/mountainview-montessori) | K–7 | 317 | 411 | 77% | Critical* |
| [South Meridian Elementary](https://schoolguide.vtco.app/browse/3636118/south-meridian-elementary) | K–7 | 349 | 457 | 76% | Critical |
| [Westerman Elementary](https://schoolguide.vtco.app/browse/3636147/westerman-elementary) | K–7 | 372 | 504 | 74% | Very Poor |
| [Betty Huff Elementary](https://schoolguide.vtco.app/browse/3636107/betty-huff-elementary) | K–7 | 370 | 504 | 73% | Critical |
| [Cedar Hills Elementary](https://schoolguide.vtco.app/browse/3636073/cedar-hills-elementary) | K–7 | 329 | 457 | 72% | Very Poor |
| [Cougar Creek Elementary](https://schoolguide.vtco.app/browse/3636139/cougar-creek-elementary) | K–7 | 372 | 527 | 71% | Very Poor |
| [Henry Bose Elementary](https://schoolguide.vtco.app/browse/3636071/henry-bose-elementary) | K–7 | 305 | 434 | 70% | Critical |
| [Boundary Park Elementary](https://schoolguide.vtco.app/browse/3636144/boundary-park-elementary) | K–7 | 220 | 317 | 69% | Very Poor |
| [David Brankin Elementary](https://schoolguide.vtco.app/browse/3636058/david-brankin-elementary) | K–7 | 425 | 620 | 69% | Poor |
| [Crescent Park Elementary](https://schoolguide.vtco.app/browse/3636031/crescent-park-elementary) | K–7 | 307 | 457 | 67% | Critical |
| [Colebrook Elementary](https://schoolguide.vtco.app/browse/3636012/colebrook-elementary) | K–7 | 196 | 298 | 66% | Critical* |
| [Dr F D Sinclair Elementary](https://schoolguide.vtco.app/browse/3636037/dr-f-d-sinclair-elementary) | K–7 | 362 | 546 | 66% | Critical* |
| [Creekside Elementary](https://schoolguide.vtco.app/browse/3636112/creekside-elementary) | K–7 | 299 | 457 | 65% | Critical |
| [Strawberry Hill Elementary](https://schoolguide.vtco.app/browse/3636109/strawberry-hill-elementary) | K–7 | 416 | 644 | 65% | Very Poor |
| [Royal Heights Elementary](https://schoolguide.vtco.app/browse/3636077/royal-heights-elementary) | K–7 | 202 | 317 | 64% | Critical |
| [Senator Reid Elementary](https://schoolguide.vtco.app/browse/3636060/senator-reid-elementary) | K–7 | 319 | 504 | 63% | Very Poor* |
| [Janice Churchill Elementary](https://schoolguide.vtco.app/browse/3636186/janice-churchill-elementary) | K–7 | 240 | 387 | 62% | Critical |
| [Surrey Traditional](https://schoolguide.vtco.app/browse/3636080/surrey-traditional) | K–7 | 295 | 485 | 61% | Critical* |
| [Regent Road Elementary](https://schoolguide.vtco.app/browse/3636218/regent-road-elementary) | K–7 | 343 | 612 | 56% |  |
| [Port Kells Elementary](https://schoolguide.vtco.app/browse/3636002/port-kells-elementary) | K–7 | 78 | 159 | 49% | Critical |
| [Cloverdale Learning Centre](https://schoolguide.vtco.app/browse/3636593/cloverdale-learning-centre) | 10–12 | 60 |  |  | Poor* |
| [Continuing Ed SD36 (Invergarry)](https://schoolguide.vtco.app/browse/3636000/continuing-ed-sd36-invergarry) | 10–12 | 1,740 |  |  | Poor |
| [Education Services (Alternate)](https://schoolguide.vtco.app/browse/3699008/education-services-alternate) | 6–12 | 187 |  |  |  |
| [North Surrey Learning Centre](https://schoolguide.vtco.app/browse/3636591/north-surrey-learning-centre) | 11–12 |  |  |  | Poor |
| [SAIL Secondary](https://schoolguide.vtco.app/browse/3636242/sail-secondary) | 8–12 | 68 |  |  |  |
| [SD 36 Alternate Cloverdale LC](https://schoolguide.vtco.app/browse/3699317/sd-36-alternate-cloverdale-lc) | 10–12 | 77 |  |  |  |
| [SD 36 Alternate North Surrey LC](https://schoolguide.vtco.app/browse/3699319/sd-36-alternate-north-surrey-lc) | 10–12 | 193 |  |  |  |
| [SD 36 Education Services (Type 1)](https://schoolguide.vtco.app/browse/3636525/sd-36-education-services-type-1) | 9–12 | 13 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
