# School District 35 (Langley)

50 public schools. 21 of the 36 schools with capacity figures are over capacity; together they are at 114% of operating capacity.

Source: https://schoolguide.vtco.app/districts/35/langley

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [R E Mountain Secondary](https://schoolguide.vtco.app/browse/3535041/r-e-mountain-secondary) | 9–12 | 2,413 | 725 | 333% |  |
| [Willoughby Elementary](https://schoolguide.vtco.app/browse/3535016/willoughby-elementary) | K–5 | 651 | 422 | 154% |  |
| [Lynn Fripps Elementary](https://schoolguide.vtco.app/browse/3535061/lynn-fripps-elementary) | K–5 | 651 | 464 | 140% |  |
| [R C Garnett Demonstration Elementary](https://schoolguide.vtco.app/browse/3535055/r-c-garnett-demonstration-elementary) | K–5 | 611 | 441 | 139% |  |
| [Richard Bulpitt Elementary](https://schoolguide.vtco.app/browse/3535062/richard-bulpitt-elementary) | K–5 | 647 | 464 | 139% |  |
| [North Otter Elementary](https://schoolguide.vtco.app/browse/3535015/north-otter-elementary) | K–7 | 390 | 294 | 133% |  |
| [Dorothy Peacock Elementary](https://schoolguide.vtco.app/browse/3535053/dorothy-peacock-elementary) | K–7 | 480 | 364 | 132% |  |
| [Yorkson Creek Middle School](https://schoolguide.vtco.app/browse/3535063/yorkson-creek-middle-school) | 6–8 | 948 | 750 | 126% |  |
| [Langley Meadows Elementary](https://schoolguide.vtco.app/browse/3535046/langley-meadows-elementary) | K–5 | 499 | 400 | 125% |  |
| [Walnut Grove Secondary](https://schoolguide.vtco.app/browse/3535050/walnut-grove-secondary) | 8–12 | 2,186 | 1,750 | 125% |  |
| [Betty Gilbert Middle](https://schoolguide.vtco.app/browse/3535058/betty-gilbert-middle) | 6–8 | 491 | 400 | 123% |  |
| [James Kennedy Elementary](https://schoolguide.vtco.app/browse/3535040/james-kennedy-elementary) | K–7 | 662 | 546 | 121% |  |
| [Glenwood Elementary](https://schoolguide.vtco.app/browse/3535017/glenwood-elementary) | K–7 | 219 | 182 | 120% |  |
| [Nicomekl Elementary](https://schoolguide.vtco.app/browse/3535037/nicomekl-elementary) | K–5 | 426 | 354 | 120% |  |
| [Shortreed Community School](https://schoolguide.vtco.app/browse/3535042/shortreed-community-school) | K–5 | 460 | 400 | 115% |  |
| [Langley Secondary](https://schoolguide.vtco.app/browse/3535019/langley-secondary) | 9–12 | 1,169 | 1,025 | 114% |  |
| [Parkside Centennial Elementary](https://schoolguide.vtco.app/browse/3535032/parkside-centennial-elementary) | K–5 | 505 | 445 | 113% |  |
| [Douglas Park Community](https://schoolguide.vtco.app/browse/3535045/douglas-park-community) | K–5 | 350 | 313 | 112% |  |
| [Belmont Elementary](https://schoolguide.vtco.app/browse/3535009/belmont-elementary) | K–7 | 545 | 500 | 109% |  |
| [Alex Hope Elementary](https://schoolguide.vtco.app/browse/3535047/alex-hope-elementary) | K–7 | 568 | 527 | 108% |  |
| [Alice Brown Elementary](https://schoolguide.vtco.app/browse/3535038/alice-brown-elementary) | K–7 | 311 | 294 | 106% |  |
| [James Hill Elementary](https://schoolguide.vtco.app/browse/3535051/james-hill-elementary) | K–5 | 365 | 377 | 97% |  |
| [Noel Booth Elementary](https://schoolguide.vtco.app/browse/3535044/noel-booth-elementary) | K–7 | 326 | 345 | 94% |  |
| [Brookswood Secondary](https://schoolguide.vtco.app/browse/3535036/brookswood-secondary) | 8–12 | 1,056 | 1,175 | 90% |  |
| [H D Stafford Middle](https://schoolguide.vtco.app/browse/3535057/h-d-stafford-middle) | 6–8 | 759 | 850 | 89% |  |
| [West Langley Elementary](https://schoolguide.vtco.app/browse/3535043/west-langley-elementary) | K–7 | 244 | 275 | 89% |  |
| [Topham Elementary](https://schoolguide.vtco.app/browse/3535054/topham-elementary) | K–7 | 321 | 364 | 88% |  |
| [Wix-Brown Elementary](https://schoolguide.vtco.app/browse/3535024/wix-brown-elementary) | K–7 | 216 | 252 | 86% |  |
| [Blacklock Fine Arts Elementary](https://schoolguide.vtco.app/browse/3535033/blacklock-fine-arts-elementary) | K–5 | 303 | 358 | 85% |  |
| [Fort Langley Elementary](https://schoolguide.vtco.app/browse/3535002/fort-langley-elementary) | K–7 | 286 | 341 | 84% |  |
| [Gordon Greenwood Elementary](https://schoolguide.vtco.app/browse/3535048/gordon-greenwood-elementary) | K–7 | 337 | 411 | 82% |  |
| [Peterson Road Elementary](https://schoolguide.vtco.app/browse/3535026/peterson-road-elementary) | K–7 | 244 | 298 | 82% |  |
| [Uplands Elementary](https://schoolguide.vtco.app/browse/3535039/uplands-elementary) | K–6 | 242 | 313 | 77% |  |
| [D.W. Poppy Secondary](https://schoolguide.vtco.app/browse/3535034/d-w-poppy-secondary) | 8–12 | 837 | 1,125 | 74% |  |
| [Aldergrove Community Secondary](https://schoolguide.vtco.app/browse/3535020/aldergrove-community-secondary) | 9–12 | 791 | 1,100 | 72% |  |
| [Simonds Elementary](https://schoolguide.vtco.app/browse/3535022/simonds-elementary) | K–5 | 160 | 354 | 45% |  |
| [Advance Alternate](https://schoolguide.vtco.app/browse/3599201/advance-alternate) | 10–12 | 18 |  |  |  |
| [Choices Program](https://schoolguide.vtco.app/browse/3599173/choices-program) | 10–12 | 129 |  |  |  |
| [Coghlan Fundamental Elementary](https://schoolguide.vtco.app/browse/3535023/coghlan-fundamental-elementary) | K–7 | 224 |  |  |  |
| [Connections](https://schoolguide.vtco.app/browse/3599313/connections) | K–12 |  |  |  |  |
| [Donna Gabriel Robins Elementary](https://schoolguide.vtco.app/browse/3535066/donna-gabriel-robins-elementary) | K–5 | 649 |  |  |  |
| [Focus Alternate](https://schoolguide.vtco.app/browse/3599202/focus-alternate) | 10–12 | 31 |  |  |  |
| [Langley Education Centre](https://schoolguide.vtco.app/browse/3599050/langley-education-centre) | 10–12 | 473 |  |  |  |
| [Langley Equestrian Academy](https://schoolguide.vtco.app/browse/3535064/langley-equestrian-academy) | 8–12 |  |  |  |  |
| [Langley Fine Arts School](https://schoolguide.vtco.app/browse/3535029/langley-fine-arts-school) | K–12 | 876 |  |  |  |
| [Langley Fundamental Elementary](https://schoolguide.vtco.app/browse/3535052/langley-fundamental-elementary) | K–5 | 516 |  |  |  |
| [Langley Fundamental Middle/Secondary Sch](https://schoolguide.vtco.app/browse/3535056/langley-fundamental-middle-secondary-sch) | 6–12 | 804 |  |  |  |
| [Peter Ewart Middle School](https://schoolguide.vtco.app/browse/3535065/peter-ewart-middle-school) | 6–8 | 949 |  |  |  |
| [U-Connect](https://schoolguide.vtco.app/browse/3535010/u-connect) | K–12 | 132 |  |  |  |
| [Vanguard](https://schoolguide.vtco.app/browse/3599092/vanguard) | 8–12 | 103 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
