# School District 34 (Abbotsford)

46 public schools. 21 of the 44 schools with capacity figures are over capacity; together they are at 105% of operating capacity.

Source: https://schoolguide.vtco.app/districts/34/abbotsford

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [South Poplar Traditional Elementary](https://schoolguide.vtco.app/browse/3434016/south-poplar-traditional-elementary) | K–5 | 277 | 128 | 216% | Very Poor |
| [John Maclure Community School](https://schoolguide.vtco.app/browse/3434044/john-maclure-community-school) | K–5 | 388 | 241 | 161% | Critical |
| [King Traditional Elementary](https://schoolguide.vtco.app/browse/3434019/king-traditional-elementary) | K–5 | 352 | 219 | 161% | Poor |
| [Auguston Traditional Elementary](https://schoolguide.vtco.app/browse/3434035/auguston-traditional-elementary) | K–5 | 337 | 241 | 140% | Fair |
| [Margaret Stenersen Elementary](https://schoolguide.vtco.app/browse/3434033/margaret-stenersen-elementary) | K–5 | 464 | 332 | 140% | Very Poor |
| [Dormick Park Elementary](https://schoolguide.vtco.app/browse/3434043/dormick-park-elementary) | K–5 | 273 | 196 | 139% | Poor |
| [W J Mouat Secondary](https://schoolguide.vtco.app/browse/3434041/w-j-mouat-secondary) | 9–12 | 1,520 | 1,200 | 127% | Very Poor* |
| [Jackson Elementary](https://schoolguide.vtco.app/browse/3434031/jackson-elementary) | K–5 | 249 | 200 | 125% | Poor* |
| [Clayburn Middle School](https://schoolguide.vtco.app/browse/3434060/clayburn-middle-school) | 6–8 | 740 | 600 | 123% | Fair |
| [Abbotsford Middle School](https://schoolguide.vtco.app/browse/3434025/abbotsford-middle-school) | 6–8 | 720 | 600 | 120% | Fair |
| [Harry Sayers Elementary](https://schoolguide.vtco.app/browse/3434051/harry-sayers-elementary) | K–5 | 392 | 332 | 118% | Poor |
| [William A. Fraser Middle School](https://schoolguide.vtco.app/browse/3434042/william-a-fraser-middle-school) | 6–8 | 707 | 600 | 118% | Poor* |
| [ASIA - North Poplar](https://schoolguide.vtco.app/browse/3434005/asia-north-poplar) | K–5 | 280 | 241 | 116% | Very Poor |
| [Alexander Elementary](https://schoolguide.vtco.app/browse/3434021/alexander-elementary) | K–5 | 281 | 245 | 115% | Very Poor |
| [Eugene Reimer Middle School](https://schoolguide.vtco.app/browse/3434058/eugene-reimer-middle-school) | 6–8 | 691 | 600 | 115% | Fair |
| [Abbotsford Senior Secondary School](https://schoolguide.vtco.app/browse/3434022/abbotsford-senior-secondary-school) | 9–12 | 1,325 | 1,175 | 113% | Fair |
| [McMillan Elementary](https://schoolguide.vtco.app/browse/3434027/mcmillan-elementary) | K–5 | 397 | 354 | 112% | Very Poor |
| [Blue Jay Elementary](https://schoolguide.vtco.app/browse/3434049/blue-jay-elementary) | K–5 | 420 | 377 | 111% | Very Poor |
| [Sandy Hill Elementary](https://schoolguide.vtco.app/browse/3434050/sandy-hill-elementary) | K–5 | 435 | 400 | 109% | Poor |
| [Yale Secondary](https://schoolguide.vtco.app/browse/3434038/yale-secondary) | 9–12 | 1,190 | 1,100 | 108% | Poor* |
| [Colleen And Gordie Howe Middle School](https://schoolguide.vtco.app/browse/3434057/colleen-and-gordie-howe-middle-school) | 6–8 | 606 | 600 | 101% | Fair |
| [Chief Dan George Middle](https://schoolguide.vtco.app/browse/3434047/chief-dan-george-middle) | 6–8 | 598 | 600 | 100% | Poor |
| [Abbotsford Traditional School](https://schoolguide.vtco.app/browse/3434061/abbotsford-traditional-school) | 6–12 | 746 | 750 | 99% | Poor* |
| [Godson Elementary](https://schoolguide.vtco.app/browse/3434028/godson-elementary) | K–5 | 373 | 377 | 99% | Very Poor |
| [Ross Elementary](https://schoolguide.vtco.app/browse/3434032/ross-elementary) | K–5 | 154 | 155 | 99% | Critical |
| [Dr Thomas A Swift Elementary](https://schoolguide.vtco.app/browse/3434045/dr-thomas-a-swift-elementary) | K–5 | 346 | 354 | 98% | Very Poor |
| [Robert Bateman Secondary](https://schoolguide.vtco.app/browse/3434054/robert-bateman-secondary) | 9–12 | 1,064 | 1,100 | 97% | Poor |
| [Abbotsford School Of Integrated Arts](https://schoolguide.vtco.app/browse/3434064/abbotsford-school-of-integrated-arts) | 6–12 | 335 | 350 | 96% | Fair |
| [Mathxwí Elementary School](https://schoolguide.vtco.app/browse/3434059/mathxwi-elementary-school) | K–5 | 149 | 155 | 96% | Fair |
| [Ten Broeck Elementary](https://schoolguide.vtco.app/browse/3434036/ten-broeck-elementary) | K–5 | 363 | 377 | 96% | Critical |
| [Clearbrook Elementary](https://schoolguide.vtco.app/browse/3434018/clearbrook-elementary) | K–5 | 424 | 445 | 95% | Very Poor |
| [Dave Kandal Elementary](https://schoolguide.vtco.app/browse/3434056/dave-kandal-elementary) | K–5 | 210 | 241 | 87% | Poor |
| [Prince Charles Elementary](https://schoolguide.vtco.app/browse/3434048/prince-charles-elementary) | K–5 | 281 | 332 | 85% | Poor |
| [Rick Hansen Secondary](https://schoolguide.vtco.app/browse/3434052/rick-hansen-secondary) | 9–12 | 960 | 1,150 | 83% | Poor |
| [Barrowtown Elementary](https://schoolguide.vtco.app/browse/3434023/barrowtown-elementary) | K–5 | 52 | 64 | 81% | Very Poor |
| [Centennial Park Elementary](https://schoolguide.vtco.app/browse/3434037/centennial-park-elementary) | K–5 | 270 | 332 | 81% | Very Poor |
| [Aberdeen Elementary](https://schoolguide.vtco.app/browse/3434026/aberdeen-elementary) | K–5 | 215 | 268 | 80% | Poor* |
| [Dr Roberta Bondar Elementary](https://schoolguide.vtco.app/browse/3434055/dr-roberta-bondar-elementary) | K–5 | 257 | 332 | 77% | Poor |
| [Terry Fox Elementary](https://schoolguide.vtco.app/browse/3434046/terry-fox-elementary) | K–5 | 281 | 377 | 75% | Critical |
| [Mt Lehman Elementary](https://schoolguide.vtco.app/browse/3434003/mt-lehman-elementary) | K–5 | 111 | 155 | 72% | Very Poor |
| [Irene Kelleher Totí:ltawtxw](https://schoolguide.vtco.app/browse/3434066/irene-kelleher-toti-ltawtxw) | K–5 | 283 | 419 | 68% |  |
| [Mountain Elementary](https://schoolguide.vtco.app/browse/3434053/mountain-elementary) | K–5 | 240 | 351 | 68% | Poor |
| [Semá:th Elementary School](https://schoolguide.vtco.app/browse/3434007/sema-th-elementary-school) | K–5 | 145 | 222 | 65% | Very Poor |
| [Bradner Elementary](https://schoolguide.vtco.app/browse/3434011/bradner-elementary) | K–5 | 92 | 155 | 59% | Very Poor |
| [Bakerview Centre for Learning](https://schoolguide.vtco.app/browse/3499055/bakerview-centre-for-learning) | 9–12 |  |  |  |  |
| [Bakerview Centre for Learning - CE](https://schoolguide.vtco.app/browse/3434000/bakerview-centre-for-learning-ce) | 11–12 |  |  |  | Very Poor |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
