# School District 27 (Cariboo-Chilcotin)

26 public schools. No capacity figures.

Source: https://schoolguide.vtco.app/districts/27/cariboo-chilcotin

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [100 Mile House Elementary](https://schoolguide.vtco.app/browse/2727012/100-mile-house-elementary) | K–7 | 299 |  |  |  |
| [150 Mile Elementary](https://schoolguide.vtco.app/browse/2727027/150-mile-elementary) | K–6 | 234 |  |  |  |
| [Alexis Creek Elementary/Secondary](https://schoolguide.vtco.app/browse/2727071/alexis-creek-elementary-secondary) | K–11 | 28 |  |  |  |
| [Anahim Lake Elem-Jr Secondary](https://schoolguide.vtco.app/browse/2727054/anahim-lake-elem-jr-secondary) | 1–10 | 41 |  |  |  |
| [Big Lake Elementary](https://schoolguide.vtco.app/browse/2727020/big-lake-elementary) | K–7 | 23 |  |  |  |
| [Cataline Elementary](https://schoolguide.vtco.app/browse/2727057/cataline-elementary) | K–6 | 319 |  |  |  |
| [Chilcotin Road Elementary](https://schoolguide.vtco.app/browse/2727041/chilcotin-road-elementary) | K–6 | 208 |  |  |  |
| [Columneetza Junior Secondary](https://schoolguide.vtco.app/browse/2727047/columneetza-junior-secondary) | 7–9 | 709 |  |  |  |
| [Dog Creek Elem-Secondary](https://schoolguide.vtco.app/browse/2727070/dog-creek-elem-secondary) | K–10 |  |  |  |  |
| [Forest Grove Elementary](https://schoolguide.vtco.app/browse/2727007/forest-grove-elementary) | K–7 | 85 |  |  |  |
| [Graduation Routes Other Ways](https://schoolguide.vtco.app/browse/2799060/graduation-routes-other-ways) | K–12 | 39 |  |  |  |
| [GROW Continuing Education Centre](https://schoolguide.vtco.app/browse/2727000/grow-continuing-education-centre) | K–12 |  |  |  |  |
| [Horse Lake Elementary](https://schoolguide.vtco.app/browse/2727061/horse-lake-elementary) | K–7 | 199 |  |  |  |
| [Horsefly Elem-Jr Secondary](https://schoolguide.vtco.app/browse/2727008/horsefly-elem-jr-secondary) | K–9 | 67 |  |  |  |
| [Lac La Hache Elementary](https://schoolguide.vtco.app/browse/2727030/lac-la-hache-elementary) | K–7 | 30 |  |  |  |
| [Lake City Secondary](https://schoolguide.vtco.app/browse/2727072/lake-city-secondary) | 10–12 | 812 |  |  |  |
| [Likely Elem-Jr Secondary](https://schoolguide.vtco.app/browse/2727014/likely-elem-jr-secondary) | K–7 | 24 |  |  |  |
| [Marie Sharpe Elementary](https://schoolguide.vtco.app/browse/2727011/marie-sharpe-elementary) | K–6 | 222 |  |  |  |
| [Mile 108 Elementary](https://schoolguide.vtco.app/browse/2727062/mile-108-elementary) | K–7 | 164 |  |  |  |
| [Mountview Elementary](https://schoolguide.vtco.app/browse/2727045/mountview-elementary) | K–6 | 175 |  |  |  |
| [Naghtaneqed Elem-Jr Secondary](https://schoolguide.vtco.app/browse/2727059/naghtaneqed-elem-jr-secondary) | K–8 | 26 |  |  |  |
| [Nesika Elementary](https://schoolguide.vtco.app/browse/2727065/nesika-elementary) | K–6 | 256 |  |  |  |
| [Peter Skene Ogden Secondary](https://schoolguide.vtco.app/browse/2727056/peter-skene-ogden-secondary) | 8–12 | 555 |  |  |  |
| [PSO Outback Storefront](https://schoolguide.vtco.app/browse/2799181/pso-outback-storefront) | 10–12 | 15 |  |  |  |
| [Skyline Alternate School](https://schoolguide.vtco.app/browse/2799094/skyline-alternate-school) | 9–12 | 27 |  |  |  |
| [Tatla Lake Elem-Jr Secondary](https://schoolguide.vtco.app/browse/2727066/tatla-lake-elem-jr-secondary) | K–11 | 20 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
