# School District 23 (Central Okanagan)

50 public schools. No capacity figures.

Source: https://schoolguide.vtco.app/districts/23/central-okanagan

| School | Grades | Students | Operating capacity | Utilization | Facility condition |
| --- | --- | --- | --- | --- | --- |
| [A S Matheson Elementary](https://schoolguide.vtco.app/browse/2323031/a-s-matheson-elementary) | K–6 | 292 |  |  |  |
| [Adult Education SD#23](https://schoolguide.vtco.app/browse/2323000/adult-education-sd-23) | 12 |  |  |  |  |
| [Anne McClymont Elementary](https://schoolguide.vtco.app/browse/2323070/anne-mcclymont-elementary) | K–5 | 431 |  |  |  |
| [Bankhead Elementary](https://schoolguide.vtco.app/browse/2323034/bankhead-elementary) | K–6 | 406 |  |  |  |
| [Belgo Elementary School](https://schoolguide.vtco.app/browse/2323043/belgo-elementary-school) | K–6 | 301 |  |  |  |
| [Bellevue Creek Elementary](https://schoolguide.vtco.app/browse/2323055/bellevue-creek-elementary) | K–2 | 255 |  |  |  |
| [Black Mountain Elementary](https://schoolguide.vtco.app/browse/2323056/black-mountain-elementary) | K–5 | 439 |  |  |  |
| [Canyon Falls Middle School](https://schoolguide.vtco.app/browse/2323084/canyon-falls-middle-school) | 6–8 | 734 |  |  |  |
| [Casorso Elementary](https://schoolguide.vtco.app/browse/2323046/casorso-elementary) | K–6 | 491 |  |  |  |
| [Central School Programs](https://schoolguide.vtco.app/browse/2323005/central-school-programs) | 7–12 |  |  |  |  |
| [Central Secondary](https://schoolguide.vtco.app/browse/2323082/central-secondary) | 12 | 12 |  |  |  |
| [Chief Tomat Elementary](https://schoolguide.vtco.app/browse/2323073/chief-tomat-elementary) | K–5 | 296 |  |  |  |
| [Chute Lake Elementary](https://schoolguide.vtco.app/browse/2323078/chute-lake-elementary) | K–5 | 399 |  |  |  |
| [Constable Neil Bruce Middle School](https://schoolguide.vtco.app/browse/2323075/constable-neil-bruce-middle-school) | 6–8 | 882 |  |  |  |
| [Davidson Road Elementary](https://schoolguide.vtco.app/browse/2323066/davidson-road-elementary) | K–5 | 437 |  |  |  |
| [Dorothea Walker Elementary](https://schoolguide.vtco.app/browse/2323030/dorothea-walker-elementary) | 3–6 | 307 |  |  |  |
| [Dr Knox Middle School](https://schoolguide.vtco.app/browse/2323029/dr-knox-middle-school) | 7–9 | 1,004 |  |  |  |
| [Ellison Elementary](https://schoolguide.vtco.app/browse/2323072/ellison-elementary) | K–5 | 197 |  |  |  |
| [eSchool23](https://schoolguide.vtco.app/browse/2399159/eschool23) | K–12 | 491 |  |  |  |
| [George Elliot Secondary](https://schoolguide.vtco.app/browse/2323028/george-elliot-secondary) | 9–12 | 870 |  |  |  |
| [Glenmore Elementary](https://schoolguide.vtco.app/browse/2323018/glenmore-elementary) | K–6 | 661 |  |  |  |
| [Glenrosa Elementary](https://schoolguide.vtco.app/browse/2323049/glenrosa-elementary) | K–5 | 295 |  |  |  |
| [Glenrosa Middle School](https://schoolguide.vtco.app/browse/2323071/glenrosa-middle-school) | 6–9 | 714 |  |  |  |
| [Helen Gorman Elementary](https://schoolguide.vtco.app/browse/2323058/helen-gorman-elementary) | K–5 | 248 |  |  |  |
| [HS Grenda Middle School](https://schoolguide.vtco.app/browse/2323085/hs-grenda-middle-school) | 6–8 | 494 |  |  |  |
| [Hudson Road Elementary](https://schoolguide.vtco.app/browse/2323052/hudson-road-elementary) | K–5 | 366 |  |  |  |
| [Kelowna Secondary](https://schoolguide.vtco.app/browse/2323076/kelowna-secondary) | 10–12 | 1,872 |  |  |  |
| [KLO Middle School](https://schoolguide.vtco.app/browse/2323038/klo-middle-school) | 7–9 | 765 |  |  |  |
| [Mar Jok Elementary](https://schoolguide.vtco.app/browse/2323079/mar-jok-elementary) | K–5 | 432 |  |  |  |
| [Mount Boucherie Secondary](https://schoolguide.vtco.app/browse/2323051/mount-boucherie-secondary) | 9–12 | 1,801 |  |  |  |
| [North Glenmore Elementary](https://schoolguide.vtco.app/browse/2323032/north-glenmore-elementary) | K–6 | 651 |  |  |  |
| [Okanagan Mission Secondary](https://schoolguide.vtco.app/browse/2323059/okanagan-mission-secondary) | 9–12 | 1,377 |  |  |  |
| [Oyama Traditional School](https://schoolguide.vtco.app/browse/2323008/oyama-traditional-school) | K–5 | 186 |  |  |  |
| [Peachland Elementary](https://schoolguide.vtco.app/browse/2323042/peachland-elementary) | K–5 | 172 |  |  |  |
| [Pearson Road Elementary](https://schoolguide.vtco.app/browse/2323048/pearson-road-elementary) | K–5 | 274 |  |  |  |
| [Peter Greer Elementary](https://schoolguide.vtco.app/browse/2323061/peter-greer-elementary) | K–5 | 386 |  |  |  |
| [Quigley Elementary](https://schoolguide.vtco.app/browse/2323060/quigley-elementary) | K–5 | 274 |  |  |  |
| [Raymer Elementary](https://schoolguide.vtco.app/browse/2323014/raymer-elementary) | K–6 | 287 |  |  |  |
| [Rose Valley Elementary](https://schoolguide.vtco.app/browse/2323065/rose-valley-elementary) | K–5 | 289 |  |  |  |
| [Rutland Elementary](https://schoolguide.vtco.app/browse/2323077/rutland-elementary) | K–5 | 449 |  |  |  |
| [Rutland Middle School](https://schoolguide.vtco.app/browse/2323015/rutland-middle-school) | 6–8 | 600 |  |  |  |
| [Rutland Senior Secondary](https://schoolguide.vtco.app/browse/2323044/rutland-senior-secondary) | 9–12 | 1,910 |  |  |  |
| [Sensisyusten House of Learning](https://schoolguide.vtco.app/browse/2397006/sensisyusten-house-of-learning) | K–6 | 66 |  |  |  |
| [Shannon Lake Elementary](https://schoolguide.vtco.app/browse/2323067/shannon-lake-elementary) | K–5 | 425 |  |  |  |
| [South Kelowna Elementary](https://schoolguide.vtco.app/browse/2323022/south-kelowna-elementary) | K–6 | 267 |  |  |  |
| [South Rutland Elementary](https://schoolguide.vtco.app/browse/2323033/south-rutland-elementary) | K–5 | 228 |  |  |  |
| [Springvalley Elementary](https://schoolguide.vtco.app/browse/2323050/springvalley-elementary) | K–5 | 291 |  |  |  |
| [Springvalley Middle School](https://schoolguide.vtco.app/browse/2323047/springvalley-middle-school) | 6–8 | 579 |  |  |  |
| [Watson Road Elementary](https://schoolguide.vtco.app/browse/2323074/watson-road-elementary) | K–6 | 615 |  |  |  |
| [Webber Road Elementary](https://schoolguide.vtco.app/browse/2323063/webber-road-elementary) | K–5 | 206 |  |  |  |

Utilization is enrolment divided by operating capacity. A school is over capacity above 100%.
