School District 22 (Vernon)
School District 22 (Vernon) has 23 public schools in School Guide, with 9,514 students enrolled at the 21 that report enrolment. 1 of the 1 schools with capacity figures is over capacity; together they are at 121% of operating capacity.
- Public schools
- 23
- Students enrolled
- 9,514
- Operating capacity
- 550
- Enrolment against capacity
- 121%
- Schools over capacity
- 1 of 1
Each square is one school
- Over capacity
- At or under capacity
- No capacity figures
All 23 schools, most crowded first
| School | Grades | Students | Operating capacity | Utilization |
|---|---|---|---|---|
| Ecole Beairsto Elementary | K–7 | 664 | 550 | 121% |
| Alexis Park Elementary | K–7 | 368 | ||
| Alternative Learning Program | 8–12 | 60 | ||
| B X Elementary | K–7 | 469 | ||
| Charles Bloom Secondary | 7–12 | 380 | ||
| Cherryville Elementary | K–6 | 54 | ||
| Clarence Fulton Secondary | 8–12 | 788 | ||
| Coldstream Elementary | K–7 | 301 | ||
| Continuing Ed SD 22 | 11–12 | |||
| Crossroads Learning Centre | 9–12 | |||
| Ellison Elementary | K–7 | 428 | ||
| Harwood Elementary | K–7 | 392 | ||
| Hillview Elementary | K–7 | 400 | ||
| J W Inglis Elementary | K–6 | 351 | ||
| Kalamalka Secondary | 8–12 | 703 | ||
| Kidston Elementary | K–7 | 388 | ||
| Lavington Elementary | K–7 | 150 | ||
| Mission Hill Elementary | K–7 | 273 | ||
| Okanagan Landing Elementary | K–7 | 281 | ||
| Silver Star Elementary | K–7 | 405 | ||
| Vernon Secondary | 8–12 | 1,086 | ||
| VLearn.ca | K–12 | 530 | ||
| W.L. Seaton Secondary | 8–12 | 1,043 |
Programs run at the most schools
- French Immersion · 2 schools
- Individualized Pathway · 2 schools
- Service and Global Citizenship · 2 schools
- Advanced Placement · 1 school
- Backcountry and Place-Based Learning · 1 school
- Distributed Learning · 1 school
- Ecological and Place-Based Learning · 1 school
- Flexible Graduation · 1 school
- Golf · 1 school
- High Performance Sport · 1 school
- Hockey · 1 school
- Montessori · 1 school
Utilization is enrolment divided by operating capacity, for schools that have both figures. A school is over capacity above 100%. 4 independent schools are coded to this district's area and listed with the independent schools.