# BC school districts

60 public school districts. Append `.md` to any district URL for its school table.

| District | Schools | With capacity figures | Over capacity | Enrolment against capacity | URL |
| --- | --- | --- | --- | --- | --- |
| School District 34 (Abbotsford) | 46 | 44 | 21 | 105% | https://schoolguide.vtco.app/districts/34/abbotsford |
| School District 10 (Arrow Lakes) | 6 | 0 | 0 |  | https://schoolguide.vtco.app/districts/10/arrow-lakes |
| School District 51 (Boundary) | 10 | 0 | 0 |  | https://schoolguide.vtco.app/districts/51/boundary |
| School District 54 (Bulkley Valley) | 9 | 0 | 0 |  | https://schoolguide.vtco.app/districts/54/bulkley-valley |
| School District 41 (Burnaby) | 59 | 48 | 26 | 106% | https://schoolguide.vtco.app/districts/41/burnaby |
| School District 72 (Campbell River) | 20 | 0 | 0 |  | https://schoolguide.vtco.app/districts/72/campbell-river |
| School District 27 (Cariboo-Chilcotin) | 26 | 0 | 0 |  | https://schoolguide.vtco.app/districts/27/cariboo-chilcotin |
| School District 49 (Central Coast) | 6 | 0 | 0 |  | https://schoolguide.vtco.app/districts/49/central-coast |
| School District 23 (Central Okanagan) | 50 | 0 | 0 |  | https://schoolguide.vtco.app/districts/23/central-okanagan |
| School District 33 (Chilliwack) | 31 | 28 | 17 | 113% | https://schoolguide.vtco.app/districts/33/chilliwack |
| School District 82 (Coast Mountains) | 24 | 0 | 0 |  | https://schoolguide.vtco.app/districts/82/coast-mountains |
| School District 71 (Comox Valley) | 22 | 19 | 8 | 101% | https://schoolguide.vtco.app/districts/71/comox-valley |
| School District 93 (Conseil Scolaire Francophone) | 46 | 0 | 0 |  | https://schoolguide.vtco.app/districts/93/conseil-scolaire-francophone |
| School District 43 (Coquitlam) | 75 | 0 | 0 |  | https://schoolguide.vtco.app/districts/43/coquitlam |
| School District 79 (Cowichan) | 25 | 0 | 0 |  | https://schoolguide.vtco.app/districts/79/cowichan |
| School District 37 (Delta) | 33 | 0 | 0 |  | https://schoolguide.vtco.app/districts/37/delta |
| School District 81 (Fort Nelson) | 6 | 0 | 0 |  | https://schoolguide.vtco.app/districts/81/fort-nelson |
| School District 78 (Fraser-Cascade) | 12 | 6 | 1 | 89% | https://schoolguide.vtco.app/districts/78/fraser-cascade |
| School District 74 (Gold Trail) | 9 | 6 | 0 | 51% | https://schoolguide.vtco.app/districts/74/gold-trail |
| School District 64 (Gulf Islands) | 10 | 8 | 2 | 92% | https://schoolguide.vtco.app/districts/64/gulf-islands |
| School District 50 (Haida Gwaii) | 5 | 0 | 0 |  | https://schoolguide.vtco.app/districts/50/haida-gwaii |
| School District 73 (Kamloops-Thompson) | 48 | 44 | 16 | 92% | https://schoolguide.vtco.app/districts/73/kamloops-thompson |
| School District 8 (Kootenay Lake) | 24 | 21 | 2 | 75% | https://schoolguide.vtco.app/districts/8/kootenay-lake |
| School District 20 (Kootenay-Columbia) | 11 | 9 | 4 | 96% | https://schoolguide.vtco.app/districts/20/kootenay-columbia |
| School District 35 (Langley) | 50 | 36 | 21 | 114% | https://schoolguide.vtco.app/districts/35/langley |
| School District 42 (Maple-Ridge Pitt-Meadows) | 33 | 27 | 17 | 104% | https://schoolguide.vtco.app/districts/42/maple-ridge-pitt-meadows |
| School District 75 (Mission) | 19 | 0 | 0 |  | https://schoolguide.vtco.app/districts/75/mission |
| School District 68 (Nanaimo-Ladysmith) | 39 | 0 | 0 |  | https://schoolguide.vtco.app/districts/68/nanaimo-ladysmith |
| School District 91 (Nechako Lakes) | 19 | 0 | 0 |  | https://schoolguide.vtco.app/districts/91/nechako-lakes |
| School District 40 (New Westminster) | 16 | 12 | 10 | 123% | https://schoolguide.vtco.app/districts/40/new-westminster |
| School District 58 (Nicola-Similkameen) | 14 | 10 | 1 | 73% | https://schoolguide.vtco.app/districts/58/nicola-similkameen |
| School District 92 (Nisgaa) | 4 | 4 | 0 | 60% | https://schoolguide.vtco.app/districts/92/nisgaa |
| School District 44 (North Vancouver) | 32 | 31 | 20 | 108% | https://schoolguide.vtco.app/districts/44/north-vancouver |
| School District 83 (Okanagan-Shuswap) | 25 | 18 | 1 | 76% | https://schoolguide.vtco.app/districts/83/okanagan-shuswap |
| School District 53 (Okanagan-Similkameen) | 13 | 8 | 2 | 74% | https://schoolguide.vtco.app/districts/53/okanagan-similkameen |
| School District 67 (Okanagan-Skaha) | 19 | 11 | 2 | 90% | https://schoolguide.vtco.app/districts/67/okanagan-skaha |
| School District 70 (Pacific Rim) | 17 | 11 | 5 | 95% | https://schoolguide.vtco.app/districts/70/pacific-rim |
| School District 60 (Peace River North) | 22 | 21 | 7 | 98% | https://schoolguide.vtco.app/districts/60/peace-river-north |
| School District 59 (Peace River South) | 19 | 15 | 2 | 64% | https://schoolguide.vtco.app/districts/59/peace-river-south |
| School District 47 (Powell RIver) | 9 | 7 | 5 | 109% | https://schoolguide.vtco.app/districts/47/powell-river |
| School District 57 (Prince George) | 43 | 39 | 9 | 88% | https://schoolguide.vtco.app/districts/57/prince-george |
| School District 52 (Prince Rupert) | 9 | 6 | 0 | 67% | https://schoolguide.vtco.app/districts/52/prince-rupert |
| School District 69 (Qualicum) | 13 | 9 | 2 | 97% | https://schoolguide.vtco.app/districts/69/qualicum |
| School District 28 (Quesnel) | 16 | 13 | 2 | 79% | https://schoolguide.vtco.app/districts/28/quesnel |
| School District 19 (Revelstoke) | 4 | 4 | 1 | 85% | https://schoolguide.vtco.app/districts/19/revelstoke |
| School District 38 (Richmond) | 52 | 47 | 23 | 93% | https://schoolguide.vtco.app/districts/38/richmond |
| School District 6 (Rocky Mountain) | 19 | 14 | 8 | 93% | https://schoolguide.vtco.app/districts/6/rocky-mountain |
| School District 63 (Saanich) | 16 | 14 | 8 | 96% | https://schoolguide.vtco.app/districts/63/saanich |
| School District 48 (Sea to Sky) | 16 | 7 | 1 | 91% | https://schoolguide.vtco.app/districts/48/sea-to-sky |
| School District 62 (Sooke) | 30 | 26 | 19 | 117% | https://schoolguide.vtco.app/districts/62/sooke |
| School District 5 (South East Kootenay) | 19 | 16 | 8 | 93% | https://schoolguide.vtco.app/districts/5/south-east-kootenay |
| School District 87 (Stikine) | 6 | 0 | 0 |  | https://schoolguide.vtco.app/districts/87/stikine |
| School District 46 (Sunshine Coast) | 15 | 12 | 7 | 91% | https://schoolguide.vtco.app/districts/46/sunshine-coast |
| School District 36 (Surrey) | 132 | 124 | 58 | 104% | https://schoolguide.vtco.app/districts/36/surrey |
| School District 39 (Vancouver) | 110 | 104 | 31 | 89% | https://schoolguide.vtco.app/districts/39/vancouver |
| School District 85 (Vancouver Island North) | 11 | 9 | 1 | 48% | https://schoolguide.vtco.app/districts/85/vancouver-island-north |
| School District 84 (Vancouver Island West) | 5 | 0 | 0 |  | https://schoolguide.vtco.app/districts/84/vancouver-island-west |
| School District 22 (Vernon) | 23 | 1 | 1 | 121% | https://schoolguide.vtco.app/districts/22/vernon |
| School District 61 (Victoria) | 49 | 44 | 10 | 91% | https://schoolguide.vtco.app/districts/61/victoria |
| School District 45 (West Vancouver) | 18 | 18 | 12 | 109% | https://schoolguide.vtco.app/districts/45/west-vancouver |
