# Gitwinksihlkw Elementary

Public school in Gitwinksihlkw, BC · Grades K–7 · 24 students enrolled · Nisgaa

Source: https://schoolguide.vtco.app/browse/9292010/gitwinksihlkw-elementary

| Field | Value |
| --- | --- |
| Address | 3000 Lisms Ave, Gitwinksihlkw, BC V0J 3T0 |
| School district | Nisgaa |
| School type | Public |
| Grades offered | K–7 |
| Students enrolled | 24 |
| Operating capacity | 70 students |
| Capacity utilization | 34% |
| Principal | Tanya Azak |
| Phone | (250) 633-2688 |
| Email | nrue@nisgaa.bc.ca |
| Website | https://ges.nisgaa.bc.ca/ |
| Year built | 1994 |
| Facility condition (FCI) | Fair |
| Provincial riding | Skeena |

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
