# Sorrento Elementary

Public school in Sorrento, BC · Grades K–5 · 246 students enrolled · Okanagan-Shuswap

Source: https://schoolguide.vtco.app/browse/8389029/sorrento-elementary

| Field | Value |
| --- | --- |
| Address | 1135 Passchendaele Rd, Sorrento, BC V0E 2W0 |
| School district | Okanagan-Shuswap |
| School type | Public |
| Grades offered | K–5 |
| Students enrolled | 246 |
| Operating capacity | 295 students |
| Capacity utilization | 83% |
| Principal | Paul Rosman |
| Phone | (250) 675-2311 |
| Email | sor@sd83.bc.ca |
| Website | https://sor.sd83.bc.ca/ |
| Year built | 1966 |
| Facility condition (FCI) | Very Poor |
| Provincial riding | Salmon Arm-Shuswap |

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
