# Pinantan Elementary

Public school in Pinantan Lake, BC · Grades K–7 · 71 students enrolled · Kamloops-Thompson

Source: https://schoolguide.vtco.app/browse/7324067/pinantan-elementary

| Field | Value |
| --- | --- |
| Address | 3205 Holbrook Rd, Pinantan Lake, BC V0E 3E1 |
| School district | Kamloops-Thompson |
| School type | Public |
| Grades offered | K–7 |
| Students enrolled | 71 |
| Operating capacity | 89 students |
| Capacity utilization | 80% |
| Principal | Grant Naylor |
| Phone | (250) 573-3234 |
| Email | gnaylor@sd73.bc.ca |
| Website | https://www.sd73.bc.ca/pinantan |
| Seismic rating | N/A |
| Provincial riding | Kamloops-North Thompson |

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
