# Parkcrest Elementary

Public school in Kamloops, BC · Grades K–7 · 385 students enrolled · Kamloops-Thompson

Source: https://schoolguide.vtco.app/browse/7324054/parkcrest-elementary

| Field | Value |
| --- | --- |
| Address | 2170 Parkcrest Ave, Kamloops, BC V2B 4Y1 |
| School district | Kamloops-Thompson |
| School type | Public |
| Grades offered | K–7 |
| Students enrolled | 385 |
| Operating capacity | 476 students |
| Capacity utilization | 81% |
| Principal | Deanna Steptoe |
| Phone | (250) 554-2368 |
| Email | dsteptoe@sd73.bc.ca |
| Website | https://cfjctoday.com/2020/09/04/school-district-says-rebuild-of-parkcrest-elementary-remains-top-priority-one-year-after-fire/ |
| Seismic rating | N/A |
| Provincial riding | Kamloops Centre |

See also: [All schools around Kamloops](https://schoolguide.vtco.app/locality/kamloops)

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
