# South Kamloops Secondary

Public school in Kamloops, BC · Grades 8–12 · 1,093 students enrolled · Kamloops-Thompson

Source: https://schoolguide.vtco.app/browse/7324012/south-kamloops-secondary

| Field | Value |
| --- | --- |
| Address | 821 Munro St, Kamloops, BC V2C 3E9 |
| School district | Kamloops-Thompson |
| School type | Public |
| Grades offered | 8–12 |
| Students enrolled | 1,093 |
| Operating capacity | 975 students |
| Capacity utilization | 112% |
| Principal | Chris Preymak |
| Phone | (250) 374-1405 |
| Email | cpreymak@sd73.bc.ca |
| Website | https://www.sd73.bc.ca/skss |
| Seismic rating | N/A |
| Provincial riding | Kamloops Centre |

See also: [All schools around Kamloops](https://schoolguide.vtco.app/locality/kamloops)

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
