# Saturna Island Elementary Secondary

Public school in Saturna, BC · Grades K–12 · 23 students enrolled · Gulf Islands

Source: https://schoolguide.vtco.app/browse/6464004/saturna-island-elementary-secondary

| Field | Value |
| --- | --- |
| Address | 121 Sunset Blvd, Saturna, BC V0N 2Y0 |
| School district | Gulf Islands |
| School type | Public |
| Grades offered | K–12 |
| Students enrolled | 23 |
| Operating capacity | 47 students |
| Capacity utilization | 49% |
| Principal | Margot Landahl |
| Phone | (250) 539-2472 |
| Email | mlandahl@sd64.org |
| Website | https://www.sd64.bc.ca/seecsaturna |
| Year built | 1950 |
| Facility condition (FCI) | Fair |
| Seismic rating | H2 |
| Provincial riding | Saanich North and the Islands |

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
