# Merritt Secondary

Public school in Merritt, BC · Grades 8–12 · 605 students enrolled · Nicola-Similkameen

Source: https://schoolguide.vtco.app/browse/5831005/merritt-secondary

| Field | Value |
| --- | --- |
| Address | 1561 Chapman St, Merritt, BC V1K 1B8 |
| School district | Nicola-Similkameen |
| School type | Public |
| Grades offered | 8–12 |
| Students enrolled | 605 |
| Operating capacity | 675 students |
| Capacity utilization | 90% |
| Principal | Dave Andersen |
| Phone | (250) 378-5131 |
| Email | amouland@365.sd58.bc.ca |
| Website | https://mss.nssd.ca/ |
| Year built | 1956 |
| Facility condition (FCI) | Poor |
| Provincial riding | Fraser-Nicola |

See also: [All schools around Merritt](https://schoolguide.vtco.app/locality/merritt)

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
