# Carnarvon Community Elementary

Public school in Vancouver, BC · Grades K–7 · 345 students enrolled

Source: https://schoolguide.vtco.app/browse/3939094/carnarvon-community-elementary

| Field | Value |
| --- | --- |
| Address | 3400 Balaclava St, Vancouver, BC V6L 2S6 |
| School district | Vancouver |
| School type | Public |
| Grades offered | K–7 |
| Students enrolled | 345 |
| Operating capacity | 352 students |
| Capacity utilization | 98% |
| Principal | David Murphy |
| Phone | (604) 713-5396 |
| Email | dvmurphy@vsb.bc.ca |
| Website | https://www.vsb.bc.ca/carnarvon |
| Facility condition (FCI) | Critical |
| Seismic rating | H3 |
| Provincial riding | Vancouver-Quilchena |

See also: [All schools around Vancouver](https://schoolguide.vtco.app/locality/vancouver)

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
