# Noel Booth Elementary

Public school in Langley, BC · Grades K–7 · 326 students enrolled

Source: https://schoolguide.vtco.app/browse/3535044/noel-booth-elementary

| Field | Value |
| --- | --- |
| Address | 20202 35 Ave, Langley, BC V3A 0N1 |
| School district | Langley |
| School type | Public |
| Grades offered | K–7 |
| Students enrolled | 326 |
| Operating capacity | 345 students |
| Capacity utilization | 94% |
| Principal | Jason Malo |
| Phone | (604) 530-9747 |
| Email | nbes@sd35.bc.ca |
| Website | https://www.sd35.bc.ca/noelbooth |
| Seismic rating | M |
| Provincial riding | Langley-Abbotsford |

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
