# Promontory Heights Community Elementary

Public school in Chilliwack, BC · Grades K–5 · 585 students enrolled

Source: https://schoolguide.vtco.app/browse/3333040/promontory-heights-community-elementary

| Field | Value |
| --- | --- |
| Address | 46200 Stoneview Dr, Chilliwack, BC V2R 5W8 |
| School district | Chilliwack |
| School type | Public |
| Grades offered | K–5 |
| Students enrolled | 585 |
| Operating capacity | 501 students |
| Capacity utilization | 117% |
| Principal | Noel Sharman |
| Phone | (604) 824-4885 |
| Email | kim_kass@sd33.bc.ca |
| Website | https://promontory.sd33.bc.ca/ |
| Year built | 2000 |
| Facility condition (FCI) | Poor |
| Provincial riding | Chilliwack-Cultus Lake |

See also: [All schools around Chilliwack](https://schoolguide.vtco.app/locality/chilliwack)

Data: VTCo School Guide. Fields the source record does not carry are omitted rather than guessed.
